Cleveland Guardians v Tampa Bay Rays
BASEBALL · Thursday 15 October, 10:00 pm
Also across our network: fixtures, tips and match previews.
Fair market
Tampa Bay Rays $2.19
Cleveland Guardians $1.84
de-vigged consensus · exchange-weighted
| Bookie | Tampa Bay Rays | Cleveland Guardians | Margin | Promo EV | Score · Value hunter | |
|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $2.12-3.1% | $1.83-0.7% | 1.8% | — | 81.7 |
| 2 | PointsBet | $2.10-4.0% | $1.77-3.9% | 4.1% | — | 75.0 |
| 3 | Unibet | $2.12-3.1% | $1.74-5.6% | 4.6% | — | 70.8 |
| 4 | TAB | $2.10-4.0% | $1.75-5.0% | 4.8% | — | 67.5 |
| 5 | Dabble | $2.08-4.9% | $1.75-5.0% | 5.2% | — | 45.8 |
| 6 | Bet Right | $2.10-4.0% | $1.75-5.0% | 4.8% | — | 45.8 |
| 7 | Neds | $2.05-6.3% | $1.77-3.9% | 5.3% | — | 35.0 |
| 8 | Betr | $2.10-4.0% | $1.73-6.1% | 5.4% | — | 33.3 |
| 9 | PlayUp | $2.05-6.3% | $1.77-3.9% | 5.3% | — | 24.2 |
| 10 | TABtouch | $2.10-4.0% | $1.73-6.1% | 5.4% | — | 22.5 |
| 11 | Ladbrokes | $2.05-6.3% | $1.77-3.9% | 5.3% | — | 15.8 |
| 12 | Sportsbet | $2.10-4.0% | $1.72-6.6% | 5.8% | — | 5.8 |
| 13 | Picklebet Au | $2.00-8.6% | $1.67-9.4% | 9.9% | — | 0.0 |
Scores computed 14 Oct 10:20 pm · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 13 books pricing this event (the exchange, with commission removed, is weighted double). The Value hunter preset weights: price edge 60%, promo value 5%, market margin 20%, market depth 5%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →