Grant Flores v Mikey Dahlman
BOXING · Saturday 10 October, 8:30 pm
Also across our network: fixtures, tips and match previews.
Fair market
Draw $29.25
Mikey Dahlman $16.00
Grant Flores $1.09
de-vigged consensus · exchange-weighted
| Bookie | Draw | Mikey Dahlman | Grant Flores | Margin | Promo EV | Score · Recreational | |
|---|---|---|---|---|---|---|---|
| 1 | Sportsbet | $34.00+16.2% | $17.00+6.2% | $1.04-4.6% | 5.0% | — | 90.0 |
| 2 | TABtouch | $25.00-14.5% | $16.000.0% | $1.03-5.5% | 7.3% | — | 60.0 |
| 3 | Bet Right | — | $14.00-12.5% | $1.02-6.5% | 5.2% | — | 35.0 |
| 4 | Betr | — | $13.00-18.8% | $1.01-7.4% | 6.7% | — | 10.0 |
| 5 | Unibet | $25.00-14.5% | $16.000.0% | $1.03-5.5% | 7.3% | — | 5.0 |
Scores computed 9 Oct 10:20 am · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 5 books pricing this event (the exchange, with commission removed, is weighted double). The Recreational preset weights: price edge 30%, promo value 40%, market margin 10%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →