Chicago White Sox v Cleveland Guardians
BASEBALL · Friday 9 October, 12:00 am
Also across our network: fixtures, tips and match previews.
Fair market
Cleveland Guardians $1.94
Chicago White Sox $2.06
de-vigged consensus · exchange-weighted
| Bookie | Cleveland Guardians | Chicago White Sox | Margin | Promo EV | Score · Recreational | |
|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $1.92-1.2% | $2.06+0.0% | 0.6% | — | 85.5 |
| 2 | Bet Right | $1.85-4.8% | $1.97-4.3% | 4.8% | — | 69.1 |
| 3 | PointsBet | $1.83-5.9% | $2.00-2.9% | 4.6% | — | 65.5 |
| 4 | Neds | $1.85-4.8% | $1.96-4.8% | 5.1% | — | 40.9 |
| 5 | TAB | $1.90-2.3% | $1.95-5.3% | 3.9% | — | 34.5 |
| 6 | TABtouch | $1.83-5.9% | $1.96-4.8% | 5.7% | — | 33.6 |
| 7 | Dabble | $1.88-3.3% | $1.92-6.8% | 5.3% | — | 30.0 |
| 8 | Betr | $1.85-4.8% | $1.96-4.8% | 5.1% | — | 29.1 |
| 9 | Sportsbet | $1.84-5.3% | $1.97-4.3% | 5.1% | — | 24.5 |
| 10 | PlayUp | $1.87-3.8% | $1.95-5.3% | 4.8% | — | 23.6 |
| 11 | Unibet | $1.85-4.8% | $1.97-4.3% | 4.8% | — | 21.8 |
| 12 | Ladbrokes | $1.85-4.8% | $1.96-4.8% | 5.1% | — | 21.8 |
Scores computed 8 Oct 10:20 pm · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 12 books pricing this event (the exchange, with commission removed, is weighted double). The Recreational preset weights: price edge 30%, promo value 40%, market margin 10%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →