Sean Bruce v Hamza Uddin
BOXING · Saturday 3 October, 6:00 pm
Also across our network: fixtures, tips and match previews.
Fair market
Hamza Uddin $1.21
Draw $22.05
Sean Bruce $7.10
de-vigged consensus · exchange-weighted
| Bookie | Hamza Uddin | Draw | Sean Bruce | Margin | Promo EV | Score · Value hunter | |
|---|---|---|---|---|---|---|---|
| 1 | Sportsbet | $1.14-5.5% | $23.00+4.3% | $6.75-4.9% | 6.9% | — | 76.0 |
| 2 | Bet Right | $1.11-8.0% | — | $6.75-4.9% | 4.9% | — | 68.0 |
| 3 | Unibet | $1.13-6.3% | $19.00-13.8% | $7.00-1.4% | 8.0% | — | 48.0 |
| 4 | TABtouch | $1.13-6.3% | $19.00-13.8% | $7.00-1.4% | 8.0% | — | 20.0 |
| 5 | Ladbrokes | $1.13-6.3% | $21.00-4.8% | $6.00-15.4% | 9.9% | — | 20.0 |
| 6 | Betr | $1.10-8.8% | — | $6.25-11.9% | 6.9% | — | 8.0 |
Scores computed 1 Oct 10:20 pm · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 6 books pricing this event (the exchange, with commission removed, is weighted double). The Value hunter preset weights: price edge 60%, promo value 5%, market margin 20%, market depth 5%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →