Klinton Baptiste v Aaron Bowen
BOXING · Saturday 3 October, 6:00 pm
Also across our network: fixtures, tips and match previews.
Fair market
Aaron Bowen $1.19
Draw $20.85
Klinton Baptiste $8.01
de-vigged consensus · exchange-weighted
| Bookie | Aaron Bowen | Draw | Klinton Baptiste | Margin | Promo EV | Score · Value hunter | |
|---|---|---|---|---|---|---|---|
| 1 | Sportsbet | $1.11-6.4% | $23.00+10.3% | $8.00-0.1% | 6.9% | — | 72.0 |
| 2 | Unibet | $1.11-6.4% | $19.00-8.9% | $8.00-0.1% | 7.9% | — | 60.0 |
| 3 | Bet Right | $1.09-8.1% | — | $7.50-6.3% | 5.1% | — | 44.0 |
| 4 | TABtouch | $1.11-6.4% | $19.00-8.9% | $8.00-0.1% | 7.9% | — | 32.0 |
| 5 | Betr | $1.08-8.9% | — | $7.00-12.6% | 6.9% | — | 24.0 |
| 6 | Ladbrokes | $1.13-4.7% | $17.00-18.5% | $6.50-18.8% | 9.8% | — | 8.0 |
Scores computed 1 Oct 10:20 pm · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 6 books pricing this event (the exchange, with commission removed, is weighted double). The Value hunter preset weights: price edge 60%, promo value 5%, market margin 20%, market depth 5%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →