Toronto Blue Jays v Baltimore Orioles
BASEBALL · Friday 11 September, 11:08 pm
Also across our network: fixtures, tips and match previews.
Fair market
Toronto Blue Jays $1.89
Baltimore Orioles $2.13
de-vigged consensus · exchange-weighted
| Bookie | Toronto Blue Jays | Baltimore Orioles | Margin | Promo EV | Score · Value hunter | |
|---|---|---|---|---|---|---|
| 1 | TAB | $1.80-4.5% | $2.05-3.7% | 4.3% | — | 87.5 |
| 2 | PointsBet | $1.80-4.5% | $2.05-3.7% | 4.3% | — | 67.5 |
| 3 | Bet Right | $1.82-3.5% | $2.02-5.1% | 4.5% | — | 53.8 |
| 4 | Dabble | $1.78-5.6% | $2.05-3.7% | 5.0% | — | 48.8 |
| 5 | Ladbrokes | $1.80-4.5% | $2.02-5.1% | 5.1% | — | 47.5 |
| 6 | Neds | $1.80-4.5% | $2.02-5.1% | 5.1% | — | 25.0 |
| 7 | PlayUp | $1.77-6.1% | $2.05-3.7% | 5.3% | — | 17.5 |
| 8 | Betr | $1.80-4.5% | $2.00-6.1% | 5.6% | — | 11.3 |
| 9 | Sportsbet | $1.80-4.5% | $2.00-6.1% | 5.6% | — | 1.3 |
Scores computed 11 Sep 10:20 am · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 9 books pricing this event (the exchange, with commission removed, is weighted double). The Value hunter preset weights: price edge 60%, promo value 5%, market margin 20%, market depth 5%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →