SportsCalendar SportsTips BetWiser SportsBookie
Every bookie, ranked for every event.

Baltimore Orioles v Cleveland Guardians

BASEBALL · Wednesday 9 September, 10:36 pm

Also across our network: fixtures, tips and match previews.

Fair market Cleveland Guardians $1.98 Baltimore Orioles $2.02 de-vigged consensus · exchange-weighted
Balanced Value hunter Recreational
Bookie Cleveland GuardiansBaltimore Orioles MarginPromo EVScore · Value hunter
1 Betfair exchange · prices shown pre-commission $1.96-0.8% $2.00-1.2% 1.0% 88.2
2 TAB $1.90-3.8% $1.95-3.7% 3.9% 81.8
3 Unibet $1.82-7.9% $2.02-0.2% 4.5% 66.4
4 Bet Right $1.88-4.9% $1.94-4.2% 4.7% 50.9
5 Betr $1.88-4.9% $1.93-4.7% 5.0% 44.5
6 TABtouch $1.80-8.9% $2.02-0.2% 5.1% 38.2
7 PlayUp $1.88-4.9% $1.93-4.7% 5.0% 34.5
8 Dabble $1.98+0.2% $1.82-10.1% 5.5% 25.5
9 PointsBet $1.90-3.8% $1.90-6.2% 5.3% 25.5
10 Neds $1.90-3.8% $1.90-6.2% 5.3% 15.5
11 Ladbrokes $1.90-3.8% $1.90-6.2% 5.3% 9.1
12 Sportsbet $1.87-5.4% $1.93-4.7% 5.3% 0.0

Scores computed 9 Sep 10:20 pm · snapshot retained for audit · edge chips show each price against the fair market

More on this match across our network

How this ranking works

Every price is measured against a fair market built by de-vigging all 12 books pricing this event (the exchange, with commission removed, is weighted double). The Value hunter preset weights: price edge 60%, promo value 5%, market margin 20%, market depth 5%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →