Houston Astros v Chicago White Sox
BASEBALL · Wednesday 2 September, 12:11 am
Also across our network: fixtures, tips and match previews.
Fair market
Houston Astros $2.06
Chicago White Sox $1.94
de-vigged consensus · exchange-weighted
| Bookie | Houston Astros | Chicago White Sox | Margin | Promo EV | Score · Value hunter | |
|---|---|---|---|---|---|---|
| 1 | TAB | $1.95-5.5% | $1.90-2.1% | 3.9% | — | 87.3 |
| 2 | Betfair exchange · prices shown pre-commission | $2.06-0.2% | $1.89-2.6% | 1.5% | — | 80.0 |
| 3 | PointsBet | $2.00-3.1% | $1.83-5.7% | 4.6% | — | 65.5 |
| 4 | PlayUp | $1.95-5.5% | $1.87-3.6% | 4.8% | — | 51.8 |
| 5 | Bet Right | $1.97-4.5% | $1.85-4.7% | 4.8% | — | 50.0 |
| 6 | Dabble | $2.00-3.1% | $1.82-6.2% | 4.9% | — | 39.1 |
| 7 | Unibet | $1.94-6.0% | $1.87-3.6% | 5.0% | — | 32.7 |
| 8 | Neds | $1.98-4.0% | $1.83-5.7% | 5.1% | — | 24.5 |
| 9 | Betr | $1.96-5.0% | $1.85-4.7% | 5.1% | — | 20.9 |
| 10 | Sportsbet | $1.92-6.9% | $1.88-3.1% | 5.3% | — | 14.5 |
| 11 | Ladbrokes | $1.98-4.0% | $1.83-5.7% | 5.1% | — | 11.8 |
| 12 | TABtouch | $1.93-6.5% | $1.85-4.7% | 5.9% | — | 1.8 |
Scores computed 1 Sep 10:20 pm · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 12 books pricing this event (the exchange, with commission removed, is weighted double). The Value hunter preset weights: price edge 60%, promo value 5%, market margin 20%, market depth 5%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →