Cleveland Guardians v Toronto Blue Jays
BASEBALL · Tuesday 1 September, 10:41 pm
Also across our network: fixtures, tips and match previews.
Fair market
Toronto Blue Jays $2.59
Cleveland Guardians $1.63
de-vigged consensus · exchange-weighted
| Bookie | Toronto Blue Jays | Cleveland Guardians | Margin | Promo EV | Score · Recreational | |
|---|---|---|---|---|---|---|
| 1 | PointsBet | $2.50-3.3% | $1.56-4.3% | 4.1% | — | 81.3 |
| 2 | PlayUp | $2.45-5.3% | $1.55-4.9% | 5.3% | — | 51.3 |
| 3 | Sportsbet | $2.48-4.1% | $1.52-6.8% | 6.1% | — | 50.0 |
| 4 | Unibet | $2.48-4.1% | $1.56-4.3% | 4.4% | — | 46.3 |
| 5 | Ladbrokes | $2.40-7.2% | $1.58-3.1% | 5.0% | — | 43.8 |
| 6 | Betr | $2.50-3.3% | $1.53-6.2% | 5.4% | — | 38.8 |
| 7 | Bet Right | $2.50-3.3% | $1.54-5.5% | 4.9% | — | 20.0 |
| 8 | TABtouch | $2.45-5.3% | $1.55-4.9% | 5.3% | — | 17.5 |
| 9 | Neds | $2.40-7.2% | $1.58-3.1% | 5.0% | — | 11.3 |
Scores computed 1 Sep 10:20 am · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 9 books pricing this event (the exchange, with commission removed, is weighted double). The Recreational preset weights: price edge 30%, promo value 40%, market margin 10%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →