Tony Curtis v Imad Naseeb
BOXING · Saturday 29 August, 3:00 pm
Also across our network: fixtures, tips and match previews.
Fair market
Draw $19.88
Tony Curtis $1.27
Imad Naseeb $5.56
de-vigged consensus · exchange-weighted
| Bookie | Draw | Tony Curtis | Imad Naseeb | Margin | Promo EV | Score · Recreational | |
|---|---|---|---|---|---|---|---|
| 1 | Bet Right | — | $1.16-8.4% | $5.25-5.6% | 5.3% | — | 72.5 |
| 2 | TABtouch | $19.00-4.4% | $1.19-6.0% | $5.10-8.3% | 8.9% | — | 65.0 |
| 3 | Unibet | $19.00-4.4% | $1.19-6.0% | $5.10-8.3% | 8.9% | — | 40.0 |
| 4 | Sportsbet | $17.00-14.5% | $1.19-6.0% | $5.40-2.9% | 8.4% | — | 12.5 |
| 5 | Betr | — | $1.15-9.1% | $5.00-10.1% | 7.0% | — | 10.0 |
Scores computed 28 Aug 10:20 am · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 5 books pricing this event (the exchange, with commission removed, is weighted double). The Recreational preset weights: price edge 30%, promo value 40%, market margin 10%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →