Fulham v Crystal Palace
SOCCER_INTL · Saturday 5 September, 2:00 pm
Also across our network: fixtures, tips and match previews.
Fair market
Draw $3.57
Fulham $2.40
Crystal Palace $3.31
de-vigged consensus · exchange-weighted
| Bookie | Draw | Fulham | Crystal Palace | Margin | Promo EV | Score · Value hunter | |
|---|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $3.45-3.4% | $2.24-6.5% | $3.75+13.4% | 0.4% | — | 87.3 |
| 2 | Sportsbet | $3.25-9.0% | $2.12-11.5% | $3.60+8.9% | 5.6% | — | 79.1 |
| 3 | PointsBet | $3.40-4.8% | $2.10-12.3% | $3.50+5.9% | 6.1% | — | 60.0 |
| 4 | Bet Right | $3.40-4.8% | $2.25-6.1% | $3.15-4.7% | 5.9% | — | 58.2 |
| 5 | Ladbrokes | $3.35-6.2% | $2.10-12.3% | $3.45+4.4% | 6.6% | — | 48.2 |
| 6 | Betr | $3.40-4.8% | $2.25-6.1% | $3.15-4.7% | 5.9% | — | 42.7 |
| 7 | Dabble | $3.25-9.0% | $2.15-10.3% | $3.40+2.8% | 6.5% | — | 30.9 |
| 8 | Neds | $3.35-6.2% | $2.10-12.3% | $3.45+4.4% | 6.6% | — | 30.9 |
| 9 | TAB | $3.20-10.4% | $2.15-10.3% | $3.40+2.8% | 7.0% | — | 23.6 |
| 10 | PlayUp | $3.25-9.0% | $2.15-10.3% | $3.40+2.8% | 6.9% | — | 21.8 |
| 11 | Unibet | $3.25-9.0% | $2.10-12.3% | $3.30-0.2% | 7.9% | — | 3.6 |
| 12 | TABtouch | $3.25-9.0% | $2.10-12.3% | $3.30-0.2% | 9.3% | — | 0.0 |
Scores computed 5 Sep 10:20 am · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 12 books pricing this event (the exchange, with commission removed, is weighted double). The Value hunter preset weights: price edge 60%, promo value 5%, market margin 20%, market depth 5%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →