Fulham v Crystal Palace
SOCCER_INTL · Saturday 5 September, 2:00 pm
Also across our network: fixtures, tips and match previews.
Fair market
Draw $3.57
Fulham $2.40
Crystal Palace $3.31
de-vigged consensus · exchange-weighted
| Bookie | Draw | Fulham | Crystal Palace | Margin | Promo EV | Score · Balanced | |
|---|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $3.45-3.4% | $2.24-6.5% | $3.75+13.4% | 0.4% | — | 81.8 |
| 2 | Sportsbet | $3.25-9.0% | $2.12-11.5% | $3.60+8.9% | 5.6% | — | 77.3 |
| 3 | Ladbrokes | $3.35-6.2% | $2.10-12.3% | $3.45+4.4% | 6.6% | — | 55.9 |
| 4 | Bet Right | $3.40-4.8% | $2.25-6.1% | $3.15-4.7% | 5.9% | — | 54.1 |
| 5 | PointsBet | $3.40-4.8% | $2.10-12.3% | $3.50+5.9% | 6.1% | — | 48.2 |
| 6 | TAB | $3.20-10.4% | $2.15-10.3% | $3.40+2.8% | 7.0% | — | 40.0 |
| 7 | Dabble | $3.25-9.0% | $2.15-10.3% | $3.40+2.8% | 6.5% | — | 30.0 |
| 8 | Betr | $3.40-4.8% | $2.25-6.1% | $3.15-4.7% | 5.9% | — | 29.5 |
| 9 | PlayUp | $3.25-9.0% | $2.15-10.3% | $3.40+2.8% | 6.9% | — | 29.1 |
| 10 | Neds | $3.35-6.2% | $2.10-12.3% | $3.45+4.4% | 6.6% | — | 24.1 |
| 11 | Unibet | $3.25-9.0% | $2.10-12.3% | $3.30-0.2% | 7.9% | — | 10.9 |
| 12 | TABtouch | $3.25-9.0% | $2.10-12.3% | $3.30-0.2% | 9.3% | — | 0.0 |
Scores computed 5 Sep 10:20 am · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 12 books pricing this event (the exchange, with commission removed, is weighted double). The Balanced preset weights: price edge 45%, promo value 20%, market margin 15%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →