Manchester United v Ipswich Town
SOCCER_INTL · Sunday 30 August, 3:30 pm
Also across our network: fixtures, tips and match previews.
Fair market
Draw $5.03
Manchester United $1.51
Ipswich Town $7.23
de-vigged consensus · exchange-weighted
| Bookie | Draw | Manchester United | Ipswich Town | Margin | Promo EV | Score · Value hunter | |
|---|---|---|---|---|---|---|---|
| 1 | Sportsbet | $5.10+1.4% | $1.39-7.9% | $7.25+0.3% | 5.3% | — | 78.9 |
| 2 | Bet Right | $4.75-5.6% | $1.41-6.5% | $7.00-3.1% | 6.3% | — | 60.0 |
| 3 | Betr | $4.70-6.6% | $1.40-7.2% | $7.25+0.3% | 6.5% | — | 56.7 |
| 4 | PointsBet | $4.75-5.6% | $1.40-7.2% | $7.00-3.1% | 6.8% | — | 55.6 |
| 5 | TAB | $4.50-10.6% | $1.42-5.9% | $7.00-3.1% | 6.9% | — | 45.6 |
| 6 | Betfair exchange · prices shown pre-commission | $5.10+1.4% | $1.43-5.2% | $6.40-11.4% | 5.2% | — | 43.3 |
| 7 | Unibet | $4.60-8.6% | $1.40-7.2% | $6.75-6.6% | 8.0% | — | 33.3 |
| 8 | TABtouch | $4.60-8.6% | $1.38-8.5% | $6.75-6.6% | 9.0% | — | 23.3 |
| 9 | Dabble | $4.50-10.6% | $1.42-5.9% | $6.50-10.1% | 8.0% | — | 7.8 |
| 10 | PlayUp | $4.35-13.6% | $1.42-5.9% | $6.50-10.1% | 8.8% | — | 0.0 |
Scores computed 23 Aug 10:20 pm · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 10 books pricing this event (the exchange, with commission removed, is weighted double). The Value hunter preset weights: price edge 60%, promo value 5%, market margin 20%, market depth 5%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →