Sunderland v Fulham
SOCCER_INTL · Sunday 30 August, 1:00 pm
Also across our network: fixtures, tips and match previews.
Fair market
Fulham $3.00
Draw $3.67
Sunderland $2.54
de-vigged consensus · exchange-weighted
| Bookie | Fulham | Draw | Sunderland | Margin | Promo EV | Score · Recreational | |
|---|---|---|---|---|---|---|---|
| 1 | PointsBet | $2.75-8.3% | $3.30-10.1% | $2.60+2.4% | 5.1% | — | 75.6 |
| 2 | Sportsbet | $2.70-9.9% | $3.40-7.3% | $2.55+0.4% | 5.7% | — | 50.0 |
| 3 | Betfair exchange · prices shown pre-commission | $2.68-10.6% | $3.30-10.1% | $1.41-44.5% | 38.5% | — | 50.0 |
| 4 | Bet Right | $2.70-9.9% | $3.35-8.7% | $2.55+0.4% | 6.1% | — | 46.7 |
| 5 | Unibet | $2.65-11.6% | $3.20-12.8% | $2.55+0.4% | 8.2% | — | 44.4 |
| 6 | TABtouch | $2.65-11.6% | $3.15-14.1% | $2.50-1.5% | 9.5% | — | 43.3 |
| 7 | TAB | $2.70-9.9% | $3.25-11.4% | $2.50-1.5% | 7.8% | — | 43.3 |
| 8 | Betr | $2.70-9.9% | $3.40-7.3% | $2.55+0.4% | 5.7% | — | 21.1 |
| 9 | Dabble | $2.65-11.6% | $3.25-11.4% | $2.50-1.5% | 8.5% | — | 14.4 |
| 10 | PlayUp | $2.65-11.6% | $3.25-11.4% | $2.45-3.5% | 9.3% | — | 11.1 |
Scores computed 23 Aug 10:20 pm · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 10 books pricing this event (the exchange, with commission removed, is weighted double). The Recreational preset weights: price edge 30%, promo value 40%, market margin 10%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →