Colombia v Ghana
soccer_world_cup · Saturday 4 July, 1:30 am
Also across our network: fixtures, tips and match previews.
Fair market
Ghana $6.78
Colombia $1.67
Draw $3.93
de-vigged consensus · exchange-weighted
| Bookie | Ghana | Colombia | Draw | Margin | Promo EV | Score · Balanced | |
|---|---|---|---|---|---|---|---|
| 1 | Smarkets | $7.20+6.3% | $1.60-4.3% | $3.95+0.6% | 1.7% | — | 83.8 |
| 2 | Matchbook | $7.40+9.2% | $1.62-3.2% | $3.95+0.6% | 0.6% | — | 83.1 |
| 3 | Betfair Ex Uk | $7.40+9.2% | $1.61-3.8% | $3.95+0.6% | 0.9% | — | 80.3 |
| 4 | Betfair exchange · prices shown pre-commission | $7.40+9.2% | $1.61-3.8% | $3.95+0.6% | 0.9% | — | 78.8 |
| 5 | Betrivers | $6.40-5.5% | $1.61-3.8% | $3.65-7.1% | 5.1% | — | 69.3 |
| 6 | Sportsbet | $7.00+3.3% | $1.57-6.1% | $3.80-3.2% | 4.3% | — | 63.2 |
| 7 | Unibet | $6.40-5.5% | $1.60-4.3% | $3.65-7.1% | 5.5% | — | 61.9 |
| 8 | Draftkings | $6.50-4.1% | $1.57-6.1% | $3.95+0.6% | 4.4% | — | 55.4 |
| 9 | Coral | $6.50-4.1% | $1.57-6.1% | $3.80-3.2% | 5.4% | — | 55.0 |
| 10 | Grosvenor | $6.40-5.5% | $1.61-3.8% | $3.65-7.1% | 5.1% | — | 52.4 |
| 11 | Fanduel | $6.50-4.1% | $1.56-6.7% | $3.70-5.8% | 6.5% | — | 52.2 |
| 12 | PointsBet | $6.50-4.1% | $1.56-6.7% | $3.80-3.2% | 5.8% | — | 49.6 |
| 13 | Betonlineag | $7.00+3.3% | $1.62-3.2% | $3.61-8.1% | 3.7% | — | 48.8 |
| 14 | Fanatics | $6.50-4.1% | $1.56-6.7% | $4.00+1.8% | 4.5% | — | 48.5 |
| 15 | Skybet | $6.50-4.1% | $1.55-7.3% | $3.60-8.3% | 7.7% | — | 47.1 |
| 16 | TAB | $6.50-4.1% | $1.60-4.3% | $3.60-8.3% | 5.7% | — | 46.4 |
| 17 | Paddypower | $6.50-4.1% | $1.53-8.5% | $3.70-5.8% | 7.8% | — | 43.6 |
| 18 | Leovegas | $6.40-5.5% | $1.61-3.8% | $3.65-7.1% | 5.1% | — | 39.6 |
| 19 | Ladbrokes Uk | $6.00-11.5% | $1.57-6.1% | $3.80-3.2% | 6.7% | — | 33.9 |
| 20 | Bovada | $6.25-7.8% | $1.57-6.1% | $3.85-2.0% | 5.7% | — | 32.4 |
| 21 | Betfred Uk | $6.00-11.5% | $1.60-4.3% | $3.75-4.5% | 5.8% | — | 31.9 |
| 22 | Casumo | $6.40-5.5% | $1.61-3.8% | $3.65-7.1% | 5.1% | — | 31.3 |
| 23 | Betway | $6.00-11.5% | $1.50-10.3% | $3.80-3.2% | 9.6% | — | 30.8 |
| 24 | Bet Right | $6.00-11.5% | $1.58-5.5% | $3.65-7.1% | 7.4% | — | 29.2 |
| 25 | Betr | $6.25-7.8% | $1.58-5.5% | $3.60-8.3% | 7.1% | — | 28.5 |
| 26 | Williamhill | $6.00-11.5% | $1.57-6.1% | $3.50-10.9% | 8.9% | — | 27.4 |
| 27 | Unibet Uk | $6.00-11.5% | $1.58-5.5% | $3.60-8.3% | 7.7% | — | 26.7 |
| 28 | Livescorebet | $6.10-10.0% | $1.58-5.5% | $3.55-9.6% | 7.9% | — | 26.1 |
| 29 | Betmgm | $6.25-7.8% | $1.54-7.9% | $3.80-3.2% | 7.3% | — | 21.8 |
| 30 | PlayUp | $6.00-11.5% | $1.58-5.5% | $3.55-9.6% | 8.1% | — | 21.4 |
| 31 | Mybookieag | $6.20-8.5% | $1.59-4.9% | $3.70-5.8% | 6.0% | — | 19.7 |
| 32 | Boylesports | $6.00-11.5% | $1.57-6.1% | $3.75-4.5% | 7.0% | — | 16.5 |
| 33 | Williamhill Us | $6.25-7.8% | $1.56-6.7% | $3.70-5.8% | 7.1% | — | 12.9 |
| 34 | Dabble | $6.00-11.5% | $1.58-5.5% | $3.50-10.9% | 8.5% | — | 12.6 |
| 35 | Virginbet | $6.10-10.0% | $1.58-5.5% | $3.55-9.6% | 7.9% | — | 11.9 |
| 36 | TABtouch | $6.10-10.0% | $1.57-6.1% | $3.55-9.6% | 8.3% | — | 11.4 |
| 37 | Sport888 | $6.00-11.5% | $1.57-6.1% | $3.50-10.9% | 8.9% | — | 0.0 |
Scores computed 28 Jun 10:21 pm · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 37 books pricing this event (the exchange, with commission removed, is weighted double). The Balanced preset weights: price edge 45%, promo value 20%, market margin 15%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →