Colombia v Ghana
WORLDCUP · Saturday 4 July, 1:30 am
Also across our network: fixtures, tips and match previews.
Fair market
Ghana $6.98
Colombia $1.65
Draw $3.98
de-vigged consensus · exchange-weighted
| Bookie | Ghana | Colombia | Draw | Margin | Promo EV | Score · Balanced | |
|---|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $8.00+14.6% | $1.57-5.0% | $4.10+3.1% | 0.6% | — | 87.1 |
| 2 | Unibet | $7.50+7.5% | $1.52-8.0% | $3.80-4.5% | 5.4% | — | 74.9 |
| 3 | PointsBet | $7.50+7.5% | $1.50-9.2% | $4.00+0.6% | 5.0% | — | 74.6 |
| 4 | Matchbook | $7.40+6.0% | $1.62-1.9% | $3.95-0.7% | 0.6% | — | 74.4 |
| 5 | Smarkets | $7.20+3.2% | $1.60-3.2% | $3.95-0.7% | 1.7% | — | 73.9 |
| 6 | Betfair Ex Uk | $7.40+6.0% | $1.61-2.5% | $3.95-0.7% | 0.9% | — | 71.3 |
| 7 | Sportsbet | $7.25+3.9% | $1.52-8.0% | $3.90-1.9% | 5.2% | — | 71.1 |
| 8 | TAB | $7.00+0.3% | $1.52-8.0% | $3.80-4.5% | 6.4% | — | 68.9 |
| 9 | TABtouch | $7.50+7.5% | $1.50-9.2% | $3.75-5.7% | 6.7% | — | 66.5 |
| 10 | Bet Right | $7.00+0.3% | $1.51-8.6% | $3.75-5.7% | 7.2% | — | 59.3 |
| 11 | Betr | $6.75-3.3% | $1.52-8.0% | $3.80-4.5% | 6.9% | — | 57.1 |
| 12 | PlayUp | $6.75-3.3% | $1.50-9.2% | $3.75-5.7% | 8.1% | — | 53.3 |
| 13 | Betrivers | $6.40-8.3% | $1.61-2.5% | $3.65-8.2% | 5.1% | — | 53.2 |
| 14 | Draftkings | $6.50-6.9% | $1.57-5.0% | $3.95-0.7% | 4.4% | — | 46.4 |
| 15 | Fanatics | $6.50-6.9% | $1.56-5.6% | $4.00+0.6% | 4.5% | — | 45.1 |
| 16 | Betonlineag | $7.00+0.3% | $1.62-1.9% | $3.61-9.2% | 3.7% | — | 45.0 |
| 17 | Coral | $6.50-6.9% | $1.57-5.0% | $3.80-4.5% | 5.4% | — | 41.5 |
| 18 | Dabble | $6.50-6.9% | $1.52-8.0% | $3.75-5.7% | 7.8% | — | 41.4 |
| 19 | Grosvenor | $6.40-8.3% | $1.61-2.5% | $3.65-8.2% | 5.1% | — | 39.3 |
| 20 | Fanduel | $6.50-6.9% | $1.56-5.6% | $3.70-7.0% | 6.5% | — | 36.9 |
| 21 | Leovegas | $6.40-8.3% | $1.61-2.5% | $3.65-8.2% | 5.1% | — | 32.1 |
| 22 | Skybet | $6.50-6.9% | $1.55-6.2% | $3.60-9.5% | 7.7% | — | 31.8 |
| 23 | Paddypower | $6.50-6.9% | $1.53-7.4% | $3.70-7.0% | 7.8% | — | 29.2 |
| 24 | Bovada | $6.25-10.5% | $1.57-5.0% | $3.85-3.2% | 5.7% | — | 24.9 |
| 25 | Casumo | $6.40-8.3% | $1.61-2.5% | $3.65-8.2% | 5.1% | — | 23.8 |
| 26 | Betfred Uk | $6.00-14.0% | $1.60-3.2% | $3.75-5.7% | 5.8% | — | 22.9 |
| 27 | Ladbrokes Uk | $6.00-14.0% | $1.57-5.0% | $3.80-4.5% | 6.7% | — | 21.7 |
| 28 | Williamhill | $6.00-14.0% | $1.57-5.0% | $3.50-12.0% | 8.9% | — | 18.8 |
| 29 | Betway | $6.00-14.0% | $1.50-9.2% | $3.80-4.5% | 9.6% | — | 18.5 |
| 30 | Livescorebet | $6.10-12.6% | $1.58-4.4% | $3.55-10.7% | 7.9% | — | 14.9 |
| 31 | Betmgm | $6.25-10.5% | $1.54-6.8% | $3.80-4.5% | 7.3% | — | 14.7 |
| 32 | Unibet Uk | $6.00-14.0% | $1.58-4.4% | $3.60-9.5% | 7.7% | — | 14.7 |
| 33 | Mybookieag | $6.20-11.2% | $1.59-3.8% | $3.70-7.0% | 6.0% | — | 13.9 |
| 34 | Boylesports | $6.00-14.0% | $1.57-5.0% | $3.75-5.7% | 7.0% | — | 10.7 |
| 35 | Virginbet | $6.10-12.6% | $1.58-4.4% | $3.55-10.7% | 7.9% | — | 6.5 |
| 36 | Williamhill Us | $6.25-10.5% | $1.56-5.6% | $3.70-7.0% | 7.1% | — | 5.0 |
| 37 | Sport888 | $6.00-14.0% | $1.57-5.0% | $3.50-12.0% | 8.9% | — | 0.0 |
Scores computed 29 Jun 10:21 pm · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 37 books pricing this event (the exchange, with commission removed, is weighted double). The Balanced preset weights: price edge 45%, promo value 20%, market margin 15%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →