Joseph Brown v Alton Wiggins
BOXING · Saturday 22 August, 10:00 pm
Also across our network: fixtures, tips and match previews.
Fair market
Draw $30.62
Joseph Brown $1.09
Alton Wiggins $16.94
de-vigged consensus · exchange-weighted
| Bookie | Draw | Joseph Brown | Alton Wiggins | Margin | Promo EV | Score · Recreational | |
|---|---|---|---|---|---|---|---|
| 1 | Unibet | $25.00-18.4% | $1.03-5.1% | $17.00+0.4% | 7.0% | — | 57.5 |
| 2 | Betr | — | $1.01-6.9% | $13.00-23.2% | 6.7% | — | 52.5 |
| 3 | Sportsbet | $41.00+33.9% | $1.02-6.0% | $21.00+24.0% | 5.2% | — | 37.5 |
| 4 | TABtouch | $25.00-18.4% | $1.03-5.1% | $17.00+0.4% | 7.0% | — | 32.5 |
| 5 | Bet Right | — | $1.02-6.0% | $14.00-17.3% | 5.2% | — | 20.0 |
Scores computed 21 Aug 10:20 pm · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 5 books pricing this event (the exchange, with commission removed, is weighted double). The Recreational preset weights: price edge 30%, promo value 40%, market margin 10%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →