Our network SportsCalendar SportsTips BetWiser SportsBookie
Every bookie, ranked for every event.

France v Sweden

soccer_world_cup · Tuesday 30 June, 9:00 pm

Also across our network: fixtures, tips and match previews.

Fair market France $1.34 Draw $6.08 Sweden $11.29 de-vigged consensus · exchange-weighted
Balanced Value hunter Recreational
Bookie FranceDrawSweden MarginPromo EVScore · Value hunter
1 Matchbook $1.30-2.9% $6.40+5.3% $13.00+15.2% 0.2% 86.2
2 Betfair Ex Uk $1.30-2.9% $6.40+5.3% $13.00+15.2% 0.2% 83.6
3 Smarkets $1.29-3.6% $6.40+5.3% $12.50+10.7% 1.1% 83.6
4 Betfair exchange · prices shown pre-commission $1.30-2.9% $6.40+5.3% $13.00+15.2% 0.2% 82.3
5 Betrivers $1.27-5.1% $6.00-1.3% $11.00-2.6% 4.5% 76.9
6 Unibet $1.26-5.9% $6.00-1.3% $11.00-2.6% 5.1% 68.2
7 Grosvenor $1.27-5.1% $6.00-1.3% $11.00-2.6% 4.5% 67.4
8 Betonlineag $1.28-4.4% $5.90-3.0% $11.50+1.9% 3.8% 65.4
9 Leovegas $1.27-5.1% $6.00-1.3% $11.00-2.6% 4.5% 60.3
10 Fanduel $1.26-5.9% $5.90-3.0% $11.00-2.6% 5.4% 57.2
11 Casumo $1.27-5.1% $6.00-1.3% $11.00-2.6% 4.5% 55.1
12 Draftkings $1.28-4.4% $6.00-1.3% $10.50-7.0% 4.3% 55.1
13 Sportsbet $1.25-6.6% $5.50-9.5% $12.00+6.3% 6.5% 54.4
14 Betus $1.28-4.4% $6.00-1.3% $10.00-11.4% 4.8% 53.1
15 TAB $1.28-4.4% $5.50-9.5% $11.00-2.6% 5.4% 51.5
16 Betfred Uk $1.29-3.6% $5.50-9.5% $11.00-2.6% 4.8% 49.5
17 Betvictor $1.25-6.6% $6.00-1.3% $11.00-2.6% 5.8% 43.8
18 Fanatics $1.25-6.6% $5.75-5.4% $11.00-2.6% 6.5% 40.3
19 Paddypower $1.25-6.6% $5.50-9.5% $11.00-2.6% 7.3% 38.2
20 Bovada $1.28-4.4% $6.00-1.3% $10.00-11.4% 4.8% 37.2
21 PlayUp $1.25-6.6% $5.50-9.5% $11.00-2.6% 7.3% 35.1
22 Livescorebet $1.25-6.6% $5.75-5.4% $10.50-7.0% 6.9% 35.1
23 Dabble $1.28-4.4% $5.25-13.7% $11.00-2.6% 6.3% 33.6
24 Ladbrokes Uk $1.28-4.4% $5.75-5.4% $10.00-11.4% 5.5% 32.1
25 Coral $1.28-4.4% $5.75-5.4% $10.00-11.4% 5.5% 29.0
26 TABtouch $1.25-6.6% $5.75-5.4% $10.50-7.0% 6.9% 28.2
27 Unibet Uk $1.27-5.1% $5.75-5.4% $10.00-11.4% 6.1% 27.4
28 Virginbet $1.25-6.6% $5.75-5.4% $10.50-7.0% 6.9% 25.1
29 PointsBet $1.27-5.1% $5.75-5.4% $10.00-11.4% 6.1% 24.6
30 Betr $1.27-5.1% $5.50-9.5% $10.50-7.0% 6.4% 23.8
31 Skybet $1.25-6.6% $5.50-9.5% $10.50-7.0% 7.7% 18.5
32 Betmgm $1.29-3.6% $5.75-5.4% $9.75-13.6% 5.2% 18.2
33 Boylesports $1.22-8.9% $5.50-9.5% $11.00-2.6% 9.2% 16.2
34 Betway $1.25-6.6% $6.00-1.3% $9.00-20.3% 7.8% 13.3
35 Mybookieag $1.28-4.4% $5.80-4.6% $9.70-14.1% 5.7% 12.6
36 Bet Right $1.26-5.9% $5.50-9.5% $10.00-11.4% 7.5% 12.1
37 Williamhill $1.25-6.6% $5.50-9.5% $9.50-15.8% 8.7% 11.8
38 Williamhill Us $1.28-4.4% $5.50-9.5% $9.50-15.8% 6.8% 0.8
39 Sport888 $1.25-6.6% $5.50-9.5% $9.50-15.8% 8.7% 0.0
40 Betfair Sb Uk $1.22-8.9% $4.50-26.0% $10.00-11.4% 14.2% 0.0

Scores computed 28 Jun 10:20 pm · snapshot retained for audit · edge chips show each price against the fair market

More on this match across our network

How this ranking works

Every price is measured against a fair market built by de-vigging all 40 books pricing this event (the exchange, with commission removed, is weighted double). The Value hunter preset weights: price edge 60%, promo value 5%, market margin 20%, market depth 5%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →