Our network SportsCalendar SportsTips BetWiser SportsBookie
Every bookie, ranked for every event.

Netherlands v Morocco

WORLDCUP · Tuesday 30 June, 1:00 am

Also across our network: fixtures, tips and match previews.

Fair market Draw $3.28 Netherlands $2.30 Morocco $3.85 de-vigged consensus · exchange-weighted
Balanced Value hunter Recreational
Bookie DrawNetherlandsMorocco MarginPromo EVScore · Balanced
1 Betfair exchange · prices shown pre-commission $3.15-3.9% $2.36+2.7% $3.75-2.6% 0.8% 76.5
2 Smarkets $3.25-0.8% $2.22-3.4% $4.00+3.9% 0.8% 76.3
3 Matchbook $3.25-0.8% $2.24-2.5% $4.00+3.9% 0.4% 75.6
4 Betfair Ex Uk $3.25-0.8% $2.24-2.5% $4.00+3.9% 0.4% 73.1
5 Betus $3.25-0.8% $2.10-8.6% $3.90+1.3% 4.0% 66.8
6 Betrivers $3.10-5.4% $2.15-6.4% $3.80-1.3% 5.1% 66.0
7 Unibet Uk $3.25-0.8% $2.15-6.4% $3.75-2.6% 3.9% 61.8
8 PointsBet $3.10-5.4% $2.30+0.1% $3.40-11.7% 5.1% 56.5
9 Unibet $3.00-8.5% $2.25-2.1% $3.55-7.8% 5.9% 54.9
10 Draftkings $3.25-0.8% $2.15-6.4% $3.70-3.9% 4.3% 52.7
11 Fanduel $3.00-8.5% $2.15-6.4% $3.90+1.3% 5.5% 52.3
12 Betonlineag $3.15-3.9% $2.18-5.1% $3.86+0.2% 3.5% 51.0
13 Leovegas $3.10-5.4% $2.15-6.4% $3.80-1.3% 5.1% 46.0
14 Grosvenor $3.00-8.5% $2.20-4.2% $3.75-2.6% 5.5% 44.1
15 Coral $3.20-2.4% $2.10-8.6% $3.70-3.9% 5.9% 43.8
16 Sportsbet $3.00-8.5% $2.25-2.1% $3.50-9.1% 6.3% 43.7
17 Williamhill $3.10-5.4% $2.15-6.4% $3.60-6.5% 6.5% 42.7
18 PlayUp $3.00-8.5% $2.28-0.8% $3.40-11.7% 6.6% 41.5
19 Bovada $3.20-2.4% $2.15-6.4% $3.70-3.9% 4.8% 39.9
20 TAB $3.00-8.5% $2.25-2.1% $3.40-11.7% 7.2% 38.6
21 Casumo $3.10-5.4% $2.15-6.4% $3.80-1.3% 5.1% 38.3
22 Betfred Uk $3.25-0.8% $2.15-6.4% $3.50-9.1% 5.9% 37.4
23 Fanatics $3.20-2.4% $2.15-6.4% $3.60-6.5% 5.5% 37.3
24 Ladbrokes Uk $3.20-2.4% $2.10-8.6% $3.60-6.5% 6.6% 35.1
25 TABtouch $2.95-10.0% $2.23-2.9% $3.50-9.1% 7.3% 34.5
26 Betr $3.10-5.4% $2.30+0.1% $3.20-16.9% 7.0% 34.2
27 Paddypower $3.00-8.5% $2.10-8.6% $3.80-1.3% 7.3% 30.9
28 Bet Right $3.10-5.4% $2.30+0.1% $3.15-18.2% 7.5% 30.5
29 Dabble $3.00-8.5% $2.25-2.1% $3.40-11.7% 7.2% 30.1
30 Skybet $3.00-8.5% $2.10-8.6% $3.75-2.6% 7.6% 29.7
31 Livescorebet $3.05-6.9% $2.12-7.7% $3.70-3.9% 7.0% 29.6
32 Mybookieag $3.18-3.0% $2.10-8.6% $3.70-3.9% 6.1% 27.3
33 Betway $3.10-5.4% $2.10-8.6% $3.60-6.5% 7.7% 25.1
34 Betvictor $3.25-0.8% $2.10-8.6% $3.60-6.5% 6.2% 24.7
35 Betmgm $3.20-2.4% $2.10-8.6% $3.60-6.5% 6.6% 22.3
36 Virginbet $3.05-6.9% $2.12-7.7% $3.70-3.9% 7.0% 20.9
37 Williamhill Us $3.10-5.4% $2.10-8.6% $3.65-5.2% 7.3% 6.5
38 Betfair Sb Uk $2.63-19.8% $2.00-13.0% $3.50-9.1% 16.6% 3.3
39 Boylesports $3.00-8.5% $2.10-8.6% $3.60-6.5% 8.7% 1.3
40 Sport888 $3.00-8.5% $2.10-8.6% $3.50-9.1% 9.5% 0.0

Scores computed 29 Jun 10:20 pm · snapshot retained for audit · edge chips show each price against the fair market

More on this match across our network

How this ranking works

Every price is measured against a fair market built by de-vigging all 40 books pricing this event (the exchange, with commission removed, is weighted double). The Balanced preset weights: price edge 45%, promo value 20%, market margin 15%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →