Chicago Cubs v Chicago White Sox
BASEBALL · Wednesday 19 August, 12:06 am
Also across our network: fixtures, tips and match previews.
Fair market
Chicago White Sox $2.50
Chicago Cubs $1.67
de-vigged consensus · exchange-weighted
| Bookie | Chicago White Sox | Chicago Cubs | Margin | Promo EV | Score · Value hunter | |
|---|---|---|---|---|---|---|
| 1 | TAB | $2.40-4.0% | $1.60-4.0% | 4.2% | — | 77.3 |
| 2 | Betfair exchange · prices shown pre-commission | $2.46-1.6% | $1.63-2.2% | 2.0% | — | 70.0 |
| 3 | Unibet | $2.43-2.8% | $1.57-5.8% | 4.8% | — | 66.4 |
| 4 | Ladbrokes | $2.35-6.0% | $1.62-2.8% | 4.3% | — | 60.9 |
| 5 | PointsBet | $2.40-4.0% | $1.59-4.6% | 4.6% | — | 60.0 |
| 6 | Neds | $2.35-6.0% | $1.62-2.8% | 4.3% | — | 48.2 |
| 7 | Bet Right | $2.40-4.0% | $1.58-5.2% | 5.0% | — | 40.0 |
| 8 | Betr | $2.40-4.0% | $1.57-5.8% | 5.4% | — | 23.6 |
| 9 | PlayUp | $2.35-6.0% | $1.60-4.0% | 5.1% | — | 13.6 |
| 10 | TABtouch | $2.40-4.0% | $1.56-6.4% | 5.8% | — | 9.1 |
| 11 | Dabble | $2.35-6.0% | $1.57-5.8% | 6.2% | — | 9.1 |
| 12 | Sportsbet | $2.35-6.0% | $1.57-5.8% | 6.2% | — | 1.8 |
Scores computed 18 Aug 10:20 pm · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 12 books pricing this event (the exchange, with commission removed, is weighted double). The Value hunter preset weights: price edge 60%, promo value 5%, market margin 20%, market depth 5%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →