Gold Coast Suns v Collingwood Magpies
AFL · Saturday 4 July, 6:15 am
Also across our network: fixtures, tips and match previews.
Fair market
Gold Coast Suns $1.70
Collingwood Magpies $2.42
de-vigged consensus · exchange-weighted
| Bookie | Gold Coast Suns | Collingwood Magpies | Margin | Promo EV | Score · Balanced | |
|---|---|---|---|---|---|---|
| 1 | Sportsbet | $1.60-6.0% | $2.35-3.0% | 5.1% | +9.9% Members | 88.1 |
| 2 | Neds | $1.60-6.0% | $2.35-3.0% | 5.1% | — | 74.4 |
| 3 | TAB | $1.60-6.0% | $2.35-3.0% | 5.1% | +9.9% Members | 61.9 |
| 4 | Bet Right | $1.60-6.0% | $2.35-3.0% | 5.1% | — | 61.9 |
| 5 | Betr | $1.60-6.0% | $2.35-3.0% | 5.1% | — | 53.8 |
| 6 | Ladbrokes | $1.60-6.0% | $2.35-3.0% | 5.1% | — | 53.1 |
| 7 | Dabble | $1.62-4.9% | $2.30-5.1% | 5.2% | — | 48.4 |
| 8 | PointsBet | $1.59-6.6% | $2.35-3.0% | 5.4% | — | 45.9 |
| 9 | PlayUp | $1.58-7.2% | $2.35-3.0% | 5.8% | — | 42.2 |
| 10 | Unibet | $1.61-5.5% | $2.28-5.9% | 6.0% | — | 38.1 |
| 11 | TABtouch | $1.62-4.9% | $2.28-5.9% | 5.6% | — | 33.4 |
| 12 | Casumo | $1.62-4.9% | $2.30-5.1% | 5.2% | — | 30.9 |
| 13 | Betfair exchange · prices shown pre-commission | $1.61-5.5% | $2.12-12.5% | 9.3% | — | 24.1 |
| 14 | Grosvenor | $1.62-4.9% | $2.30-5.1% | 5.2% | — | 19.7 |
| 15 | Paddypower | $1.62-4.9% | $2.25-7.1% | 6.2% | — | 3.4 |
| 16 | Draftkings | $1.59-6.6% | $2.30-5.1% | 6.4% | — | 0.3 |
| 17 | Betfair Ex Uk | $1.60-6.0% | $2.12-12.5% | 9.7% | — | 0.3 |
Scores computed 29 Jun 10:20 pm · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 17 books pricing this event (the exchange, with commission removed, is weighted double). The Balanced preset weights: price edge 45%, promo value 20%, market margin 15%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →