Gold Coast Suns v Collingwood Magpies
AFL · Saturday 4 July, 6:15 am
Also across our network: fixtures, tips and match previews.
Fair market
Gold Coast Suns $1.70
Collingwood Magpies $2.42
de-vigged consensus · exchange-weighted
| Bookie | Gold Coast Suns | Collingwood Magpies | Margin | Promo EV | Score · Value hunter | |
|---|---|---|---|---|---|---|
| 1 | Sportsbet | $1.60-6.0% | $2.35-3.0% | 5.1% | +15.4% ⓘ | 88.8 |
| 2 | Neds | $1.60-6.0% | $2.35-3.0% | 5.1% | — | 79.1 |
| 3 | Bet Right | $1.60-6.0% | $2.35-3.0% | 5.1% | — | 69.1 |
| 4 | Betr | $1.60-6.0% | $2.35-3.0% | 5.1% | — | 62.2 |
| 5 | Ladbrokes | $1.60-6.0% | $2.35-3.0% | 5.1% | — | 61.6 |
| 6 | TAB | $1.60-6.0% | $2.35-3.0% | 5.1% | +10.5% ⓘ | 60.0 |
| 7 | PointsBet | $1.59-6.6% | $2.35-3.0% | 5.4% | — | 48.4 |
| 8 | Dabble | $1.62-4.9% | $2.30-5.1% | 5.2% | — | 48.4 |
| 9 | Casumo | $1.62-4.9% | $2.30-5.1% | 5.2% | — | 36.3 |
| 10 | PlayUp | $1.58-7.2% | $2.35-3.0% | 5.8% | — | 32.5 |
| 11 | Grosvenor | $1.62-4.9% | $2.30-5.1% | 5.2% | — | 27.5 |
| 12 | TABtouch | $1.62-4.9% | $2.28-5.9% | 5.6% | — | 27.2 |
| 13 | Unibet | $1.61-5.5% | $2.28-5.9% | 6.0% | — | 25.0 |
| 14 | Betfair exchange · prices shown pre-commission | $1.61-5.5% | $2.12-12.5% | 9.3% | — | 9.1 |
| 15 | Draftkings | $1.59-6.6% | $2.30-5.1% | 6.4% | — | 3.8 |
| 16 | Paddypower | $1.62-4.9% | $2.25-7.1% | 6.2% | — | 3.8 |
| 17 | Betfair Ex Uk | $1.60-6.0% | $2.12-12.5% | 9.7% | — | 0.0 |
Scores computed 29 Jun 10:20 pm · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 17 books pricing this event (the exchange, with commission removed, is weighted double). The Value hunter preset weights: price edge 60%, promo value 5%, market margin 20%, market depth 5%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →