Gold Coast Suns v Collingwood Magpies
AFL · Saturday 4 July, 6:15 am
Also across our network: fixtures, tips and match previews.
Fair market
Gold Coast Suns $1.70
Collingwood Magpies $2.42
de-vigged consensus · exchange-weighted
| Bookie | Gold Coast Suns | Collingwood Magpies | Margin | Promo EV | Score · Recreational | |
|---|---|---|---|---|---|---|
| 1 | Sportsbet | $1.60-6.0% | $2.35-3.0% | 5.1% | +15.4% ⓘ | 88.1 |
| 2 | Neds | $1.60-6.0% | $2.35-3.0% | 5.1% | — | 69.4 |
| 3 | TAB | $1.60-6.0% | $2.35-3.0% | 5.1% | +10.5% ⓘ | 66.9 |
| 4 | Bet Right | $1.60-6.0% | $2.35-3.0% | 5.1% | — | 54.4 |
| 5 | PlayUp | $1.58-7.2% | $2.35-3.0% | 5.8% | — | 51.3 |
| 6 | Unibet | $1.61-5.5% | $2.28-5.9% | 6.0% | — | 50.6 |
| 7 | Dabble | $1.62-4.9% | $2.30-5.1% | 5.2% | — | 48.1 |
| 8 | Betr | $1.60-6.0% | $2.35-3.0% | 5.1% | — | 45.0 |
| 9 | Ladbrokes | $1.60-6.0% | $2.35-3.0% | 5.1% | — | 44.4 |
| 10 | PointsBet | $1.59-6.6% | $2.35-3.0% | 5.4% | — | 43.1 |
| 11 | TABtouch | $1.62-4.9% | $2.28-5.9% | 5.6% | — | 39.4 |
| 12 | Betfair exchange · prices shown pre-commission | $1.61-5.5% | $2.12-12.5% | 9.3% | — | 38.8 |
| 13 | Casumo | $1.62-4.9% | $2.30-5.1% | 5.2% | — | 25.6 |
| 14 | Grosvenor | $1.62-4.9% | $2.30-5.1% | 5.2% | — | 11.9 |
| 15 | Paddypower | $1.62-4.9% | $2.25-7.1% | 6.2% | — | 3.1 |
| 16 | Betfair Ex Uk | $1.60-6.0% | $2.12-12.5% | 9.7% | — | 3.1 |
| 17 | Draftkings | $1.59-6.6% | $2.30-5.1% | 6.4% | — | 0.0 |
Scores computed 29 Jun 10:20 pm · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 17 books pricing this event (the exchange, with commission removed, is weighted double). The Recreational preset weights: price edge 30%, promo value 40%, market margin 10%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →