Sydney Swans v Western Bulldogs
AFL · Friday 3 July, 9:40 am
Also across our network: fixtures, tips and match previews.
Fair market
Western Bulldogs $3.34
Sydney Swans $1.43
de-vigged consensus · exchange-weighted
| Bookie | Western Bulldogs | Sydney Swans | Margin | Promo EV | Score · Value hunter | |
|---|---|---|---|---|---|---|
| 1 | TAB | $3.20-4.2% | $1.36-4.7% | 4.8% | +9.9% Members | 75.0 |
| 2 | Betfair Ex Uk | $3.55+6.3% | $1.33-6.8% | 3.4% | — | 73.8 |
| 3 | Dabble | $3.25-2.7% | $1.35-5.4% | 4.8% | — | 73.4 |
| 4 | Sportsbet | $3.14-6.0% | $1.37-4.0% | 4.8% | +9.9% Members | 70.0 |
| 5 | Neds | $3.15-5.7% | $1.36-4.7% | 5.3% | — | 54.1 |
| 6 | PlayUp | $3.20-4.2% | $1.34-6.1% | 5.9% | — | 48.8 |
| 7 | Bet Right | $3.15-5.7% | $1.36-4.7% | 5.3% | — | 44.1 |
| 8 | Paddypower | $3.25-2.7% | $1.33-6.8% | 6.0% | — | 43.8 |
| 9 | Ladbrokes | $3.15-5.7% | $1.36-4.7% | 5.3% | — | 41.6 |
| 10 | Betfair exchange · prices shown pre-commission | $3.25-2.7% | $1.37-4.0% | 3.8% | — | 41.6 |
| 11 | Casumo | $3.15-5.7% | $1.36-4.7% | 5.3% | — | 30.0 |
| 12 | Betr | $3.10-7.2% | $1.37-4.0% | 5.3% | — | 29.7 |
| 13 | Grosvenor | $3.15-5.7% | $1.36-4.7% | 5.3% | — | 21.3 |
| 14 | TABtouch | $3.10-7.2% | $1.36-4.7% | 5.8% | — | 18.4 |
| 15 | PointsBet | $3.10-7.2% | $1.36-4.7% | 5.8% | — | 14.7 |
| 16 | Unibet | $3.05-8.7% | $1.36-4.7% | 6.3% | — | 6.3 |
| 17 | Draftkings | $3.10-7.2% | $1.34-6.1% | 6.9% | — | 0.0 |
Scores computed 29 Jun 10:20 pm · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 17 books pricing this event (the exchange, with commission removed, is weighted double). The Value hunter preset weights: price edge 60%, promo value 5%, market margin 20%, market depth 5%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →