Geelong Cats v Brisbane Lions
AFL · Thursday 2 July, 9:30 am
Also across our network: fixtures, tips and match previews.
Fair market
Geelong Cats $1.55
Brisbane Lions $2.82
de-vigged consensus · exchange-weighted
| Bookie | Geelong Cats | Brisbane Lions | Margin | Promo EV | Score · Value hunter | |
|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $1.50-3.2% | $2.92+3.6% | 0.9% | — | 87.8 |
| 2 | Sportsbet | $1.43-7.8% | $2.83+0.4% | 5.3% | +15.4% ⓘ | 71.3 |
| 3 | Betfair Ex Uk | $1.550.0% | $2.66-5.6% | 2.1% | — | 68.8 |
| 4 | Dabble | $1.46-5.8% | $2.75-2.4% | 4.9% | — | 67.2 |
| 5 | TAB | $1.47-5.2% | $2.70-4.2% | 5.1% | +10.5% ⓘ | 57.5 |
| 6 | Bet Right | $1.46-5.8% | $2.72-3.5% | 5.3% | — | 51.6 |
| 7 | PointsBet | $1.42-8.4% | $2.80-0.6% | 6.1% | — | 49.7 |
| 8 | Neds | $1.46-5.8% | $2.70-4.2% | 5.5% | — | 46.6 |
| 9 | Ladbrokes | $1.46-5.8% | $2.70-4.2% | 5.5% | — | 39.1 |
| 10 | Paddypower | $1.50-3.2% | $2.62-7.0% | 4.8% | — | 36.3 |
| 11 | TABtouch | $1.49-3.9% | $2.63-6.7% | 5.1% | — | 35.9 |
| 12 | Betr | $1.50-3.2% | $2.60-7.7% | 5.1% | — | 29.7 |
| 13 | Casumo | $1.49-3.9% | $2.60-7.7% | 5.6% | — | 16.3 |
| 14 | PlayUp | $1.48-4.5% | $2.60-7.7% | 6.0% | — | 15.0 |
| 15 | Grosvenor | $1.49-3.9% | $2.60-7.7% | 5.6% | — | 7.5 |
| 16 | Unibet | $1.48-4.5% | $2.55-9.5% | 6.8% | — | 5.0 |
| 17 | Draftkings | $1.47-5.2% | $2.60-7.7% | 6.5% | — | 0.0 |
Scores computed 29 Jun 10:20 pm · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 17 books pricing this event (the exchange, with commission removed, is weighted double). The Value hunter preset weights: price edge 60%, promo value 5%, market margin 20%, market depth 5%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →