Milwaukee Brewers v Minnesota Twins
BASEBALL · Saturday 8 August, 11:11 pm
Also across our network: fixtures, tips and match previews.
Fair market
Milwaukee Brewers $1.72
Minnesota Twins $2.39
de-vigged consensus · exchange-weighted
| Bookie | Milwaukee Brewers | Minnesota Twins | Margin | Promo EV | Score · Value hunter | |
|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $1.70-1.2% | $2.36-1.2% | 1.2% | — | 83.6 |
| 2 | PointsBet | $1.67-2.9% | $2.30-3.7% | 3.4% | — | 75.5 |
| 3 | TAB | $1.65-4.1% | $2.30-3.7% | 4.1% | — | 63.6 |
| 4 | Dabble | $1.60-7.0% | $2.35-1.6% | 5.1% | — | 50.0 |
| 5 | Unibet | $1.63-5.2% | $2.30-3.7% | 4.8% | — | 50.0 |
| 6 | Bet Right | $1.64-4.7% | $2.28-4.6% | 4.8% | — | 44.5 |
| 7 | TABtouch | $1.62-5.8% | $2.30-3.7% | 5.2% | — | 33.6 |
| 8 | Sportsbet | $1.65-4.1% | $2.25-5.8% | 5.1% | — | 26.4 |
| 9 | PlayUp | $1.65-4.1% | $2.25-5.8% | 5.1% | — | 25.5 |
| 10 | Ladbrokes | $1.64-4.7% | $2.25-5.8% | 5.4% | — | 21.8 |
| 11 | Neds | $1.64-4.7% | $2.25-5.8% | 5.4% | — | 10.9 |
| 12 | Betr | $1.64-4.7% | $2.25-5.8% | 5.4% | — | 0.0 |
Scores computed 8 Aug 10:20 pm · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 12 books pricing this event (the exchange, with commission removed, is weighted double). The Value hunter preset weights: price edge 60%, promo value 5%, market margin 20%, market depth 5%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →