L'udovit Klein v Tofiq Musayev
MMA · Saturday 1 August, 10:00 pm
Also across our network: fixtures, tips and match previews.
Fair market
Tofiq Musayev $2.86
L'udovit Klein $1.54
de-vigged consensus · exchange-weighted
| Bookie | Tofiq Musayev | L'udovit Klein | Margin | Promo EV | Score · Balanced | |
|---|---|---|---|---|---|---|
| 1 | PointsBet | $2.75-4.0% | $1.45-5.6% | 5.3% | — | 70.0 |
| 2 | Unibet | $2.70-5.8% | $1.47-4.3% | 5.1% | — | 68.0 |
| 3 | Ladbrokes | $2.75-4.0% | $1.45-5.6% | 5.3% | — | 54.0 |
| 4 | TABtouch | $2.70-5.8% | $1.47-4.3% | 5.1% | — | 48.0 |
| 5 | Betr | $2.70-5.8% | $1.45-5.6% | 6.0% | — | 10.0 |
| 6 | PlayUp | $2.70-5.8% | $1.45-5.6% | 6.0% | — | 0.0 |
Scores computed 26 Jul 10:20 am · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 6 books pricing this event (the exchange, with commission removed, is weighted double). The Balanced preset weights: price edge 45%, promo value 20%, market margin 15%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →