Chicago Cubs v Minnesota Twins
BASEBALL · Saturday 18 July, 12:06 am
Also across our network: fixtures, tips and match previews.
Fair market
Chicago Cubs $1.79
Minnesota Twins $2.26
de-vigged consensus · exchange-weighted
| Bookie | Chicago Cubs | Minnesota Twins | Margin | Promo EV | Score · Balanced | |
|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $1.76-1.7% | $2.24-1.1% | 1.5% | — | 77.7 |
| 2 | Neds | $1.72-4.0% | $2.15-5.1% | 4.7% | — | 69.1 |
| 3 | TAB | $1.70-5.1% | $2.20-2.9% | 4.3% | — | 60.9 |
| 4 | Dabble | $1.72-4.0% | $2.15-5.1% | 4.7% | — | 60.0 |
| 5 | PointsBet | $1.71-4.5% | $2.20-2.9% | 3.9% | — | 55.0 |
| 6 | Unibet | $1.71-4.5% | $2.16-4.6% | 4.8% | — | 36.4 |
| 7 | Ladbrokes | $1.72-4.0% | $2.15-5.1% | 4.7% | — | 35.5 |
| 8 | Betr | $1.70-5.1% | $2.15-5.1% | 5.3% | — | 23.6 |
| 9 | Sportsbet | $1.68-6.2% | $2.15-5.1% | 6.0% | — | 23.6 |
| 10 | Bet Right | $1.71-4.5% | $2.15-5.1% | 5.0% | — | 20.9 |
| 11 | TABtouch | $1.71-4.5% | $2.14-5.5% | 5.2% | — | 9.1 |
| 12 | PlayUp | $1.70-5.1% | $2.15-5.1% | 5.3% | — | 8.2 |
Scores computed 17 Jul 10:21 pm · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 12 books pricing this event (the exchange, with commission removed, is weighted double). The Balanced preset weights: price edge 45%, promo value 20%, market margin 15%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →