Spain v Argentina
WORLDCUP · Sunday 19 July, 7:00 pm
Also across our network: fixtures, tips and match previews.
Fair market
Draw $3.15
Spain $2.44
Argentina $3.66
de-vigged consensus · exchange-weighted
| Bookie | Draw | Spain | Argentina | Margin | Promo EV | Score · Balanced | |
|---|---|---|---|---|---|---|---|
| 1 | Unibet | $2.95-6.4% | $2.32-5.0% | $3.50-4.3% | 5.6% | — | 72.8 |
| 2 | Betfair exchange · prices shown pre-commission | $3.05-3.2% | $2.38-2.6% | $3.85+5.2% | 0.8% | — | 70.0 |
| 3 | Sportsbet | $2.90-8.0% | $2.25-7.9% | $3.70+1.1% | 6.0% | — | 62.2 |
| 4 | PointsBet | $3.00-4.8% | $2.25-7.9% | $3.50-4.3% | 6.3% | — | 36.7 |
| 5 | Betr | $3.05-3.2% | $2.35-3.8% | $3.25-11.2% | 6.1% | — | 36.1 |
| 6 | TAB | $3.00-4.8% | $2.35-3.8% | $3.35-8.4% | 5.7% | — | 34.4 |
| 7 | Bet Right | $3.00-4.8% | $2.35-3.8% | $3.20-12.5% | 7.1% | — | 27.2 |
| 8 | Dabble | $3.00-4.8% | $2.25-7.9% | $3.30-9.8% | 8.1% | — | 25.6 |
| 9 | PlayUp | $2.90-8.0% | $2.28-6.7% | $3.35-8.4% | 8.2% | — | 20.0 |
| 10 | TABtouch | $2.95-6.4% | $2.28-6.7% | $3.40-7.1% | 7.2% | — | 15.0 |
Scores computed 16 Jul 10:22 am · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 10 books pricing this event (the exchange, with commission removed, is weighted double). The Balanced preset weights: price edge 45%, promo value 20%, market margin 15%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →