England v Argentina
WORLDCUP · Wednesday 15 July, 7:00 pm
Also across our network: fixtures, tips and match previews.
Fair market
England $2.70
Argentina $3.21
Draw $3.15
de-vigged consensus · exchange-weighted
| Bookie | England | Argentina | Draw | Margin | Promo EV | Score · Balanced | |
|---|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $2.68-0.7% | $3.25+1.3% | $3.05-3.1% | 0.9% | — | 90.0 |
| 2 | PointsBet | $2.50-7.3% | $3.00-6.5% | $3.10-1.5% | 5.6% | — | 66.7 |
| 3 | Sportsbet | $2.55-5.5% | $3.10-3.4% | $2.90-7.9% | 6.0% | — | 65.6 |
| 4 | TAB | $2.50-7.3% | $3.00-6.5% | $3.00-4.7% | 6.7% | — | 44.4 |
| 5 | TABtouch | $2.50-7.3% | $3.00-6.5% | $2.95-6.3% | 7.2% | — | 41.1 |
| 6 | Unibet | $2.50-7.3% | $3.05-4.9% | $3.00-4.7% | 6.1% | — | 38.9 |
| 7 | Dabble | $2.50-7.3% | $2.95-8.1% | $2.90-7.9% | 8.4% | — | 18.9 |
| 8 | Betr | $2.65-1.8% | $2.90-9.6% | $2.90-7.9% | 6.7% | — | 16.7 |
| 9 | Bet Right | $2.50-7.3% | $2.90-9.6% | $3.00-4.7% | 7.8% | — | 16.7 |
| 10 | PlayUp | $2.50-7.3% | $3.00-6.5% | $2.90-7.9% | 7.8% | — | 1.1 |
Scores computed 12 Jul 10:21 pm · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 10 books pricing this event (the exchange, with commission removed, is weighted double). The Balanced preset weights: price edge 45%, promo value 20%, market margin 15%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →