Penrith Panthers v Brisbane Broncos
NRL · Thursday 16 July, 9:50 am
Also across our network: fixtures, tips and match previews.
Fair market
Brisbane Broncos $4.74
Penrith Panthers $1.27
de-vigged consensus · exchange-weighted
| Bookie | Brisbane Broncos | Penrith Panthers | Margin | Promo EV | Score · Balanced | |
|---|---|---|---|---|---|---|
| 1 | Sportsbet | $4.60-2.9% | $1.20-5.3% | 5.1% | +9.9% Members | 79.1 |
| 2 | Betfair exchange · prices shown pre-commission | $4.60-2.9% | $1.24-2.2% | 2.4% | — | 52.7 |
| 3 | PlayUp | $4.60-2.9% | $1.20-5.3% | 5.1% | — | 49.1 |
| 4 | Ladbrokes | $4.60-2.9% | $1.20-5.3% | 5.1% | +9.9% Members | 47.3 |
| 5 | PointsBet | $4.75+0.3% | $1.18-6.9% | 5.8% | — | 44.1 |
| 6 | Dabble | $4.50-5.0% | $1.20-5.3% | 5.6% | +9.9% Members | 44.1 |
| 7 | Bet Right | $4.60-2.9% | $1.20-5.3% | 5.1% | — | 40.0 |
| 8 | Neds | $4.60-2.9% | $1.20-5.3% | 5.1% | — | 37.3 |
| 9 | TABtouch | $4.40-7.1% | $1.21-4.5% | 5.4% | — | 35.9 |
| 10 | Betr | $4.40-7.1% | $1.20-5.3% | 6.1% | — | 23.2 |
| 11 | TAB | $4.30-9.2% | $1.22-3.8% | 5.2% | — | 19.5 |
| 12 | Unibet | $4.40-7.1% | $1.20-5.3% | 6.1% | — | 7.7 |
Scores computed 16 Jul 10:21 am · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 12 books pricing this event (the exchange, with commission removed, is weighted double). The Balanced preset weights: price edge 45%, promo value 20%, market margin 15%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →