Baltimore Orioles v Chicago Cubs
BASEBALL · Wednesday 8 July, 10:36 pm
Also across our network: fixtures, tips and match previews.
Fair market
Chicago Cubs $2.17
Baltimore Orioles $1.86
de-vigged consensus · exchange-weighted
| Bookie | Chicago Cubs | Baltimore Orioles | Margin | Promo EV | Score · Balanced | |
|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $2.14-1.2% | $1.83-1.5% | 1.4% | — | 84.5 |
| 2 | PointsBet | $2.05-5.4% | $1.80-3.1% | 4.3% | — | 78.2 |
| 3 | Dabble | $2.08-4.0% | $1.77-4.7% | 4.6% | — | 62.7 |
| 4 | Ladbrokes | $2.05-5.4% | $1.78-4.2% | 5.0% | — | 46.4 |
| 5 | TAB | $2.10-3.1% | $1.75-5.8% | 4.8% | — | 41.8 |
| 6 | Bet Right | $2.08-4.0% | $1.76-5.2% | 4.9% | — | 39.1 |
| 7 | Unibet | $2.07-4.5% | $1.77-4.7% | 4.8% | — | 37.3 |
| 8 | Sportsbet | $2.07-4.5% | $1.76-5.2% | 5.1% | — | 31.8 |
| 9 | TABtouch | $2.06-4.9% | $1.76-5.2% | 5.4% | — | 29.1 |
| 10 | Neds | $2.05-5.4% | $1.78-4.2% | 5.0% | — | 20.0 |
| 11 | PlayUp | $2.05-5.4% | $1.77-4.7% | 5.3% | — | 6.4 |
| 12 | Betr | $2.05-5.4% | $1.76-5.2% | 5.6% | — | 2.7 |
Scores computed 8 Jul 10:20 pm · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 12 books pricing this event (the exchange, with commission removed, is weighted double). The Balanced preset weights: price edge 45%, promo value 20%, market margin 15%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →