Spain v Belgium
WORLDCUP · Friday 10 July, 7:00 pm
Also across our network: fixtures, tips and match previews.
Fair market
Draw $4.05
Spain $1.74
Belgium $5.64
de-vigged consensus · exchange-weighted
| Bookie | Draw | Spain | Belgium | Margin | Promo EV | Score · Balanced | |
|---|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $4.10+1.1% | $1.66-4.4% | $6.20+10.0% | 0.8% | — | 66.7 |
| 2 | TAB | $3.90-3.8% | $1.60-7.9% | $5.50-2.4% | 5.1% | — | 54.4 |
| 3 | PointsBet | $3.80-6.3% | $1.63-6.1% | $5.50-2.4% | 5.4% | — | 51.7 |
| 4 | Sportsbet | $3.90-3.8% | $1.62-6.7% | $5.70+1.1% | 5.8% | — | 50.6 |
| 5 | Bet Right | $3.90-3.8% | $1.65-5.0% | $5.00-11.3% | 5.9% | — | 44.4 |
| 6 | Unibet | $3.95-2.6% | $1.60-7.9% | $5.60-0.6% | 5.8% | — | 36.1 |
| 7 | Betr | $3.90-3.8% | $1.62-6.7% | $5.50-2.4% | 5.3% | — | 31.7 |
| 8 | TABtouch | $3.85-5.0% | $1.57-9.6% | $5.50-2.4% | 7.3% | — | 26.7 |
| 9 | Dabble | $3.85-5.0% | $1.62-6.7% | $5.50-2.4% | 6.7% | — | 25.6 |
| 10 | PlayUp | $3.75-7.5% | $1.60-7.9% | $5.25-6.9% | 8.0% | — | 12.2 |
Scores computed 10 Jul 10:21 am · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 10 books pricing this event (the exchange, with commission removed, is weighted double). The Balanced preset weights: price edge 45%, promo value 20%, market margin 15%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →