Norway v England
WORLDCUP · Saturday 11 July, 9:00 pm
Also across our network: fixtures, tips and match previews.
Fair market
Draw $3.81
Norway $4.22
England $2.00
de-vigged consensus · exchange-weighted
| Bookie | Draw | Norway | England | Margin | Promo EV | Score · Balanced | |
|---|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $3.80-0.4% | $4.40+4.3% | $1.93-3.3% | 0.9% | — | 90.0 |
| 2 | Betr | $3.70-3.0% | $3.90-7.6% | $1.88-5.8% | 5.9% | — | 66.1 |
| 3 | Sportsbet | $3.60-5.6% | $4.20-0.5% | $1.86-6.8% | 5.4% | — | 65.6 |
| 4 | PointsBet | $3.60-5.6% | $4.00-5.2% | $1.87-6.3% | 6.3% | — | 58.3 |
| 5 | Unibet | $3.50-8.2% | $3.80-9.9% | $1.97-1.3% | 5.6% | — | 45.6 |
| 6 | PlayUp | $3.55-6.9% | $3.85-8.8% | $1.85-7.3% | 8.2% | — | 26.7 |
| 7 | Bet Right | $3.60-5.6% | $3.90-7.6% | $1.85-7.3% | 7.5% | — | 24.4 |
| 8 | TAB | $3.60-5.6% | $4.00-5.2% | $1.80-9.8% | 8.3% | — | 14.4 |
| 9 | Dabble | $3.50-8.2% | $3.85-8.8% | $1.85-7.3% | 8.6% | — | 10.6 |
| 10 | TABtouch | $3.45-9.6% | $3.70-12.3% | $1.94-2.8% | 7.6% | — | 0.0 |
Scores computed 7 Jul 10:20 pm · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 10 books pricing this event (the exchange, with commission removed, is weighted double). The Balanced preset weights: price edge 45%, promo value 20%, market margin 15%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →