Karolina Muchova v Barbora Krejcikova
TENNIS · Sunday 5 July, 9:00 am
Also across our network: fixtures, tips and match previews.
Fair market
Karolina Muchova $1.60
Barbora Krejcikova $2.67
de-vigged consensus · exchange-weighted
| Bookie | Karolina Muchova | Barbora Krejcikova | Margin | Promo EV | Score · Balanced | |
|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $1.61+0.7% | $2.60-2.5% | 0.6% | — | 78.0 |
| 2 | Dabble | $1.50-6.2% | $2.60-2.5% | 5.1% | — | 78.0 |
| 3 | Sportsbet | $1.50-6.2% | $2.60-2.5% | 5.1% | — | 59.0 |
| 4 | TABtouch | $1.53-4.3% | $2.50-6.3% | 5.4% | — | 57.5 |
| 5 | Unibet | $1.53-4.3% | $2.50-6.3% | 5.4% | — | 37.5 |
| 6 | Ladbrokes | $1.52-5.0% | $2.50-6.3% | 5.8% | — | 37.5 |
| 7 | PlayUp | $1.48-7.5% | $2.60-2.5% | 6.0% | — | 26.0 |
| 8 | PointsBet | $1.50-6.2% | $2.55-4.4% | 5.9% | — | 24.5 |
| 9 | TAB | $1.50-6.2% | $2.55-4.4% | 5.9% | — | 14.5 |
| 10 | Neds | $1.52-5.0% | $2.50-6.3% | 5.8% | — | 14.5 |
| 11 | Betr | $1.51-5.6% | $2.50-6.3% | 6.2% | — | 13.0 |
Scores computed 4 Jul 10:22 am · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 11 books pricing this event (the exchange, with commission removed, is weighted double). The Balanced preset weights: price edge 45%, promo value 20%, market margin 15%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →