Atlanta Braves v New York Mets
BASEBALL · Sunday 5 July, 12:09 am
Also across our network: fixtures, tips and match previews.
Fair market
New York Mets $2.52
Atlanta Braves $1.66
de-vigged consensus · exchange-weighted
| Bookie | New York Mets | Atlanta Braves | Margin | Promo EV | Score · Balanced | |
|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $2.56+1.6% | $1.61-2.9% | 1.2% | — | 90.0 |
| 2 | PointsBet | $2.50-0.8% | $1.56-5.9% | 4.1% | — | 61.8 |
| 3 | Ladbrokes | $2.40-4.7% | $1.58-4.7% | 5.0% | — | 57.3 |
| 4 | TAB | $2.40-4.7% | $1.60-3.5% | 4.2% | — | 52.7 |
| 5 | Bet Right | $2.42-3.9% | $1.57-5.3% | 5.0% | — | 47.3 |
| 6 | PlayUp | $2.40-4.7% | $1.58-4.7% | 5.0% | — | 31.8 |
| 7 | Sportsbet | $2.43-3.5% | $1.54-7.1% | 6.1% | — | 29.1 |
| 8 | Dabble | $2.45-2.7% | $1.53-7.7% | 6.2% | — | 25.9 |
| 9 | Neds | $2.40-4.7% | $1.58-4.7% | 5.0% | — | 25.5 |
| 10 | Unibet | $2.25-10.7% | $1.66+0.1% | 4.7% | — | 24.5 |
| 11 | TABtouch | $2.25-10.7% | $1.64-1.1% | 5.4% | — | 23.6 |
| 12 | Betr | $2.40-4.7% | $1.57-5.3% | 5.4% | — | 10.5 |
Scores computed 4 Jul 10:20 pm · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 12 books pricing this event (the exchange, with commission removed, is weighted double). The Balanced preset weights: price edge 45%, promo value 20%, market margin 15%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →