Atlanta Braves v New York Mets
BASEBALL · Sunday 5 July, 12:09 am
Also across our network: fixtures, tips and match previews.
Fair market
New York Mets $2.51
Atlanta Braves $1.66
de-vigged consensus · exchange-weighted
| Bookie | New York Mets | Atlanta Braves | Margin | Promo EV | Score · Balanced | |
|---|---|---|---|---|---|---|
| 1 | PointsBet | $2.50-0.6% | $1.56-6.0% | 4.1% | — | 72.5 |
| 2 | PlayUp | $2.35-6.5% | $1.60-3.6% | 5.1% | — | 43.8 |
| 3 | Bet Right | $2.40-4.6% | $1.58-4.8% | 5.0% | — | 35.0 |
| 4 | Betr | $2.40-4.6% | $1.57-5.4% | 5.4% | — | 26.3 |
| 5 | Sportsbet | $2.32-7.7% | $1.59-4.2% | 6.0% | — | 22.5 |
Scores computed 4 Jul 10:21 am · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 5 books pricing this event (the exchange, with commission removed, is weighted double). The Balanced preset weights: price edge 45%, promo value 20%, market margin 15%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →