Milwaukee Brewers v Cincinnati Reds
BASEBALL · Thursday 2 July, 6:11 pm
Also across our network: fixtures, tips and match previews.
Fair market
Milwaukee Brewers $1.58
Cincinnati Reds $2.72
de-vigged consensus · exchange-weighted
| Bookie | Milwaukee Brewers | Cincinnati Reds | Margin | Promo EV | Score · Balanced | |
|---|---|---|---|---|---|---|
| 1 | PointsBet | $1.53-3.3% | $2.60-4.3% | 3.8% | — | 65.0 |
| 2 | Neds | $1.53-3.3% | $2.55-6.1% | 4.6% | — | 61.9 |
| 3 | Bet Right | $1.51-4.6% | $2.60-4.3% | 4.7% | — | 59.4 |
| 4 | Unibet | $1.49-5.8% | $2.65-2.5% | 4.8% | — | 53.1 |
| 5 | TABtouch | $1.48-6.5% | $2.65-2.5% | 5.3% | — | 51.3 |
| 6 | Ladbrokes | $1.53-3.3% | $2.55-6.1% | 4.6% | — | 26.9 |
| 7 | Betr | $1.50-5.2% | $2.60-4.3% | 5.1% | — | 26.3 |
| 8 | Sportsbet | $1.49-5.8% | $2.57-5.4% | 6.0% | — | 11.3 |
| 9 | PlayUp | $1.52-3.9% | $2.55-6.1% | 5.0% | — | 5.0 |
Scores computed 2 Jul 10:22 am · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 9 books pricing this event (the exchange, with commission removed, is weighted double). The Balanced preset weights: price edge 45%, promo value 20%, market margin 15%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →