Kansas City Royals v Tampa Bay Rays
BASEBALL · Wednesday 1 July, 11:41 pm
Also across our network: fixtures, tips and match previews.
Fair market
Tampa Bay Rays $1.78
Kansas City Royals $2.28
de-vigged consensus · exchange-weighted
| Bookie | Tampa Bay Rays | Kansas City Royals | Margin | Promo EV | Score · Balanced | |
|---|---|---|---|---|---|---|
| 1 | Bet Right | $1.70-4.7% | $2.18-4.2% | 4.7% | — | 73.3 |
| 2 | PointsBet | $1.71-4.1% | $2.20-3.4% | 3.9% | — | 61.7 |
| 3 | Ladbrokes | $1.68-5.8% | $2.20-3.4% | 5.0% | — | 53.3 |
| 4 | PlayUp | $1.70-4.7% | $2.15-5.6% | 5.3% | — | 36.7 |
| 5 | Neds | $1.68-5.8% | $2.20-3.4% | 5.0% | — | 25.0 |
| 6 | Sportsbet | $1.72-3.6% | $2.10-7.8% | 5.8% | — | 20.0 |
| 7 | Betr | $1.70-4.7% | $2.15-5.6% | 5.3% | — | 10.0 |
Scores computed 1 Jul 10:22 am · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 7 books pricing this event (the exchange, with commission removed, is weighted double). The Balanced preset weights: price edge 45%, promo value 20%, market margin 15%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →