Atif Oberlton v Deon Nicholson
BOXING · Sunday 8 November, 1:50 am
Also across our network: fixtures, tips and match previews.
Fair market
Deon Nicholson $5.20
Atif Oberlton $1.43
Draw $5.26
de-vigged consensus · exchange-weighted
| Bookie | Deon Nicholson | Atif Oberlton | Draw | Margin | Promo EV | Score · Balanced | |
|---|---|---|---|---|---|---|---|
| 1 | Sportsbet | $8.00+53.9% | $1.10-23.1% | $29.00+451.4% | 6.9% | — | 86.3 |
| 2 | Ladbrokes | $6.50+25.1% | $1.13-21.0% | $21.00+299.3% | 8.6% | — | 57.5 |
| 3 | Betr | $7.00+34.7% | $1.08-24.5% | — | 6.9% | — | 28.8 |
| 4 | Bet Right | $8.00+53.9% | $1.08-24.5% | — | 5.1% | — | 27.5 |
| 5 | Picklebet Au | $6.00+15.5% | $1.07-25.2% | — | 10.1% | — | 0.0 |
Scores computed 6 Nov 10:20 pm · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 6 books pricing this event (the exchange, with commission removed, is weighted double). The Balanced preset weights: price edge 45%, promo value 20%, market margin 15%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →