Pakistan v Sri Lanka
CRICKET · Monday 9 November, 4:30 am
Also across our network: fixtures, tips and match previews.
Fair market
Draw $4.53
Sri Lanka $3.05
Pakistan $2.21
de-vigged consensus · exchange-weighted
| Bookie | Draw | Sri Lanka | Pakistan | Margin | Promo EV | Score · Balanced | |
|---|---|---|---|---|---|---|---|
| 1 | Ladbrokes | $4.20-7.3% | $2.90-5.0% | $2.02-8.7% | 7.8% | — | 61.3 |
| 2 | Unibet | $4.25-6.2% | $3.00-1.8% | $2.00-9.6% | 6.9% | — | 53.8 |
| 3 | Neds | $4.20-7.3% | $2.90-5.0% | $2.02-8.7% | 7.8% | — | 36.3 |
| 4 | TABtouch | $4.20-7.3% | $2.95-3.4% | $1.97-11.0% | 8.5% | — | 33.8 |
| 5 | Betfair exchange · prices shown pre-commission | $4.30-5.1% | $2.70-11.6% | $2.20-0.6% | 5.7% | — | 15.0 |
Scores computed 7 Nov 10:20 am · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 5 books pricing this event (the exchange, with commission removed, is weighted double). The Balanced preset weights: price edge 45%, promo value 20%, market margin 15%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →