Tottenham Hotspur v Everton
SOCCER_INTL · Saturday 12 September, 4:30 pm
Also across our network: fixtures, tips and match previews.
Fair market
Draw $3.71
Tottenham Hotspur $2.14
Everton $3.80
de-vigged consensus · exchange-weighted
| Bookie | Draw | Tottenham Hotspur | Everton | Margin | Promo EV | Score · Balanced | |
|---|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $3.80+2.5% | $2.08-2.8% | $3.85+1.3% | 1.1% | — | 90.0 |
| 2 | Sportsbet | $3.60-2.9% | $1.99-7.0% | $3.70-2.7% | 5.8% | — | 70.0 |
| 3 | PointsBet | $3.50-5.6% | $1.95-8.9% | $3.60-5.3% | 6.3% | — | 61.8 |
| 4 | Bet Right | $3.65-1.6% | $2.00-6.5% | $3.50-7.9% | 5.9% | — | 55.9 |
| 5 | Neds | $3.60-2.9% | $2.00-6.5% | $3.45-9.2% | 5.9% | — | 48.6 |
| 6 | Ladbrokes | $3.60-2.9% | $2.00-6.5% | $3.45-9.2% | 5.9% | — | 42.3 |
| 7 | Unibet | $3.60-2.9% | $1.93-9.8% | $3.50-7.9% | 8.5% | — | 26.4 |
| 8 | Betr | $3.60-2.9% | $2.00-6.5% | $3.50-7.9% | 5.9% | — | 25.0 |
| 9 | Dabble | $3.60-2.9% | $2.00-6.5% | $3.50-7.9% | 6.9% | — | 24.5 |
| 10 | TABtouch | $3.60-2.9% | $1.92-10.3% | $3.50-7.9% | 9.2% | — | 17.3 |
| 11 | TAB | $3.50-5.6% | $2.00-6.5% | $3.50-7.9% | 7.2% | — | 9.1 |
| 12 | PlayUp | $3.60-2.9% | $1.98-7.5% | $3.50-7.9% | 6.9% | — | 9.1 |
Scores computed 12 Sep 10:20 am · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 12 books pricing this event (the exchange, with commission removed, is weighted double). The Balanced preset weights: price edge 45%, promo value 20%, market margin 15%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →