Liverpool v Fulham
SOCCER_INTL · Saturday 12 September, 2:00 pm
Also across our network: fixtures, tips and match previews.
Fair market
Liverpool $1.52
Fulham $6.77
Draw $5.12
de-vigged consensus · exchange-weighted
| Bookie | Liverpool | Fulham | Draw | Margin | Promo EV | Score · Balanced | |
|---|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $1.54+1.2% | $6.40-5.5% | $4.90-4.4% | 0.6% | — | 90.0 |
| 2 | PointsBet | $1.50-1.4% | $5.50-18.8% | $4.75-7.3% | 5.8% | — | 68.6 |
| 3 | Sportsbet | $1.50-1.4% | $6.00-11.4% | $4.60-10.2% | 4.7% | — | 65.9 |
| 4 | Bet Right | $1.47-3.4% | $6.00-11.4% | $4.75-7.3% | 5.4% | — | 55.9 |
| 5 | Unibet | $1.46-4.1% | $5.75-15.1% | $4.50-12.2% | 8.3% | — | 50.9 |
| 6 | TABtouch | $1.44-5.4% | $5.75-15.1% | $4.50-12.2% | 9.3% | — | 37.7 |
| 7 | Neds | $1.50-1.4% | $5.40-20.2% | $4.75-7.3% | 6.1% | — | 33.6 |
| 8 | Betr | $1.48-2.7% | $6.00-11.4% | $4.70-8.3% | 5.8% | — | 31.8 |
| 9 | Ladbrokes | $1.50-1.4% | $5.40-20.2% | $4.75-7.3% | 6.1% | — | 27.3 |
| 10 | Dabble | $1.48-2.7% | $6.00-11.4% | $4.50-12.2% | 6.6% | — | 12.3 |
| 11 | TAB | $1.45-4.7% | $5.50-18.8% | $5.00-2.4% | 7.1% | — | 9.1 |
| 12 | PlayUp | $1.48-2.7% | $6.00-11.4% | $4.40-14.1% | 6.6% | — | 0.0 |
Scores computed 12 Sep 10:20 am · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 12 books pricing this event (the exchange, with commission removed, is weighted double). The Balanced preset weights: price edge 45%, promo value 20%, market margin 15%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →