Everton v Manchester United
SOCCER_INTL · Sunday 6 September, 1:00 pm
Also across our network: fixtures, tips and match previews.
Fair market
Manchester United $2.24
Everton $3.49
Draw $3.75
de-vigged consensus · exchange-weighted
| Bookie | Manchester United | Everton | Draw | Margin | Promo EV | Score · Balanced | |
|---|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $2.00-10.6% | $4.00+14.5% | $3.95+5.3% | 0.7% | — | 84.5 |
| 2 | Bet Right | $2.05-8.3% | $3.40-2.6% | $3.70-1.4% | 5.5% | — | 72.7 |
| 3 | Betr | $2.05-8.3% | $3.30-5.5% | $3.75-0.1% | 5.5% | — | 66.4 |
| 4 | Ladbrokes | $1.95-12.8% | $3.50+0.2% | $3.75-0.1% | 6.0% | — | 54.5 |
| 5 | TAB | $1.92-14.1% | $3.60+3.1% | $3.50-6.7% | 6.8% | — | 52.3 |
| 6 | Sportsbet | $1.95-12.8% | $3.75+7.4% | $3.70-1.4% | 6.1% | — | 47.3 |
| 7 | Neds | $1.95-12.8% | $3.50+0.2% | $3.75-0.1% | 6.0% | — | 30.9 |
| 8 | PointsBet | $1.90-15.0% | $3.60+3.1% | $3.80+1.3% | 6.3% | — | 26.4 |
| 9 | PlayUp | $1.93-13.7% | $3.70+5.9% | $3.60-4.1% | 6.8% | — | 18.6 |
| 10 | Unibet | $1.90-15.0% | $3.60+3.1% | $3.60-4.1% | 8.3% | — | 13.6 |
| 11 | Dabble | $1.92-14.1% | $3.75+7.4% | $3.60-4.1% | 7.0% | — | 8.2 |
| 12 | TABtouch | $1.88-15.9% | $3.55+1.6% | $3.60-4.1% | 9.3% | — | 4.5 |
Scores computed 6 Sep 10:20 am · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 12 books pricing this event (the exchange, with commission removed, is weighted double). The Balanced preset weights: price edge 45%, promo value 20%, market margin 15%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →