Hull City v Aston Villa
SOCCER_INTL · Saturday 5 September, 4:30 pm
Also across our network: fixtures, tips and match previews.
Fair market
Draw $3.76
Hull City $4.27
Aston Villa $2.00
de-vigged consensus · exchange-weighted
| Bookie | Draw | Hull City | Aston Villa | Margin | Promo EV | Score · Balanced | |
|---|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $3.80+1.1% | $4.40+3.1% | $1.94-3.1% | 0.9% | — | 77.7 |
| 2 | Sportsbet | $3.60-4.2% | $4.10-3.9% | $1.88-6.0% | 5.4% | — | 71.8 |
| 3 | PointsBet | $3.50-6.9% | $4.10-3.9% | $1.87-6.5% | 4.5% | — | 60.5 |
| 4 | TAB | $3.60-4.2% | $4.00-6.3% | $1.85-7.5% | 6.8% | — | 56.4 |
| 5 | Bet Right | $3.65-2.9% | $4.00-6.3% | $1.87-6.5% | 6.0% | — | 52.7 |
| 6 | Ladbrokes | $3.50-6.9% | $3.80-11.0% | $1.94-3.1% | 6.7% | — | 45.0 |
| 7 | PlayUp | $3.55-5.6% | $4.10-3.9% | $1.85-7.5% | 6.8% | — | 38.6 |
| 8 | Betr | $3.60-4.2% | $4.00-6.3% | $1.88-6.0% | 6.0% | — | 28.2 |
| 9 | Dabble | $3.60-4.2% | $4.00-6.3% | $1.88-6.0% | 6.8% | — | 25.9 |
| 10 | Neds | $3.50-6.9% | $3.80-11.0% | $1.94-3.1% | 6.7% | — | 13.2 |
| 11 | Unibet | $3.35-10.9% | $4.10-3.9% | $1.84-8.0% | 8.3% | — | 10.9 |
| 12 | TABtouch | $3.35-10.9% | $4.10-3.9% | $1.83-8.5% | 8.9% | — | 0.0 |
Scores computed 5 Sep 10:20 am · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 12 books pricing this event (the exchange, with commission removed, is weighted double). The Balanced preset weights: price edge 45%, promo value 20%, market margin 15%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →