Manchester City v Coventry City
SOCCER_INTL · Saturday 5 September, 2:00 pm
Also across our network: fixtures, tips and match previews.
Fair market
Draw $8.53
Manchester City $1.22
Coventry City $16.66
de-vigged consensus · exchange-weighted
| Bookie | Draw | Manchester City | Coventry City | Margin | Promo EV | Score · Balanced | |
|---|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $8.60+0.8% | $1.21-0.4% | $16.50-0.9% | 0.1% | — | 81.8 |
| 2 | Sportsbet | $7.75-9.2% | $1.17-3.7% | $14.00-15.9% | 5.4% | — | 77.3 |
| 3 | TAB | $7.50-12.1% | $1.18-2.9% | $13.00-22.0% | 5.4% | — | 65.9 |
| 4 | PlayUp | $7.00-18.0% | $1.18-2.9% | $14.00-15.9% | 6.2% | — | 57.7 |
| 5 | Dabble | $7.00-18.0% | $1.18-2.9% | $15.00-9.9% | 6.2% | — | 45.0 |
| 6 | Bet Right | $7.00-18.0% | $1.18-2.9% | $14.00-15.9% | 6.1% | — | 39.1 |
| 7 | Ladbrokes | $7.25-15.0% | $1.19-2.1% | $11.50-31.0% | 6.4% | — | 34.1 |
| 8 | PointsBet | $7.00-18.0% | $1.18-2.9% | $15.00-9.9% | 6.5% | — | 33.2 |
| 9 | Unibet | $7.50-12.1% | $1.15-5.4% | $14.00-15.9% | 8.5% | — | 19.1 |
| 10 | Betr | $7.00-18.0% | $1.18-2.9% | $14.00-15.9% | 5.8% | — | 17.3 |
| 11 | TABtouch | $7.50-12.1% | $1.15-5.4% | $14.00-15.9% | 8.5% | — | 7.3 |
| 12 | Neds | $7.25-15.0% | $1.19-2.1% | $11.50-31.0% | 6.4% | — | 2.3 |
Scores computed 5 Sep 10:20 am · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 12 books pricing this event (the exchange, with commission removed, is weighted double). The Balanced preset weights: price edge 45%, promo value 20%, market margin 15%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →