Our network SportsCalendar SportsTips BetWiser SportsBookie
Every bookie, ranked for every event.

USA v Bosnia & Herzegovina

WORLDCUP · Thursday 2 July, 12:00 am

Also across our network: fixtures, tips and match previews.

Fair market Draw $5.17 USA $1.42 Bosnia & Herzegovina $9.58 de-vigged consensus · exchange-weighted
Balanced Value hunter Recreational
Bookie DrawUSABosnia & Herzegovina MarginPromo EVScore · Balanced
1 Betfair exchange · prices shown pre-commission $5.30+2.4% $1.39-2.4% $10.00+4.4% 0.8% 80.5
2 Smarkets $5.30+2.4% $1.38-3.1% $10.00+4.4% 1.3% 75.9
3 Matchbook $5.30+2.4% $1.38-3.1% $10.50+9.6% 0.9% 74.9
4 Betfair Ex Uk $5.30+2.4% $1.38-3.1% $10.50+9.6% 0.9% 72.2
5 Betrivers $5.40+4.4% $1.30-8.7% $10.00+4.4% 5.4% 70.9
6 Sportsbet $5.10-1.4% $1.34-5.9% $9.25-3.5% 5.0% 68.2
7 Unibet $4.80-7.2% $1.36-4.5% $9.00-6.1% 5.5% 61.4
8 Grosvenor $5.40+4.4% $1.30-8.7% $10.00+4.4% 5.4% 56.7
9 PointsBet $5.00-3.4% $1.36-4.5% $8.50-11.3% 5.3% 56.1
10 Fanduel $5.00-3.4% $1.33-6.6% $9.50-0.9% 5.7% 50.9
11 Leovegas $5.40+4.4% $1.30-8.7% $10.00+4.4% 5.4% 49.9
12 Betus $5.00-3.4% $1.38-3.1% $8.45-11.8% 4.3% 48.4
13 Betonlineag $5.05-2.4% $1.36-4.5% $10.00+4.4% 3.3% 47.5
14 Draftkings $5.00-3.4% $1.37-3.8% $9.00-6.1% 4.1% 45.3
15 Livescorebet $5.20+0.5% $1.29-9.4% $9.50-0.9% 7.3% 44.2
16 Dabble $4.50-13.0% $1.37-3.8% $9.00-6.1% 6.3% 43.9
17 Betr $4.60-11.1% $1.35-5.2% $9.00-6.1% 6.9% 43.4
18 Casumo $5.40+4.4% $1.30-8.7% $10.00+4.4% 5.4% 42.0
19 Paddypower $4.75-8.2% $1.33-6.6% $9.50-0.9% 6.8% 42.0
20 TAB $4.50-13.0% $1.38-3.1% $8.50-11.3% 6.5% 39.6
21 Betfred Uk $4.60-11.1% $1.36-4.5% $9.50-0.9% 5.8% 38.4
22 Bet Right $4.50-13.0% $1.35-5.2% $9.00-6.1% 7.4% 36.8
23 Skybet $4.80-7.2% $1.33-6.6% $9.00-6.1% 7.1% 36.4
24 Virginbet $5.20+0.5% $1.29-9.4% $9.50-0.9% 7.3% 36.3
25 Unibet Uk $5.00-3.4% $1.35-5.2% $8.50-11.3% 5.8% 36.2
26 TABtouch $4.70-9.2% $1.35-5.2% $8.50-11.3% 7.1% 33.8
27 PlayUp $4.50-13.0% $1.35-5.2% $8.50-11.3% 8.1% 29.2
28 Ladbrokes Uk $4.80-7.2% $1.36-4.5% $8.50-11.3% 6.1% 28.6
29 Betway $4.75-8.2% $1.35-5.2% $8.50-11.3% 6.9% 27.0
30 Williamhill $4.60-11.1% $1.36-4.5% $8.50-11.3% 7.0% 26.8
31 Betvictor $4.80-7.2% $1.33-6.6% $9.50-0.9% 6.5% 26.1
32 Bovada $4.90-5.3% $1.36-4.5% $8.75-8.7% 5.4% 25.0
33 Coral $4.80-7.2% $1.36-4.5% $8.50-11.3% 6.1% 24.9
34 Mybookieag $4.90-5.3% $1.35-5.2% $8.70-9.2% 6.0% 21.2
35 Betmgm $4.75-8.2% $1.36-4.5% $8.50-11.3% 6.3% 14.5
36 Fanatics $4.75-8.2% $1.36-4.5% $8.00-16.5% 7.1% 6.2
37 Williamhill Us $4.70-9.2% $1.36-4.5% $8.50-11.3% 6.6% 3.4
38 Sport888 $4.60-11.1% $1.33-6.6% $8.00-16.5% 9.4% 0.0
39 Boylesports $4.50-13.0% $1.33-6.6% $8.50-11.3% 9.2% 0.0

Scores computed 29 Jun 10:20 pm · snapshot retained for audit · edge chips show each price against the fair market

More on this match across our network

How this ranking works

Every price is measured against a fair market built by de-vigging all 39 books pricing this event (the exchange, with commission removed, is weighted double). The Balanced preset weights: price edge 45%, promo value 20%, market margin 15%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →