Our network SportsCalendar SportsTips BetWiser SportsBookie
Every bookie, ranked for every event.

USA v Bosnia & Herzegovina

soccer_world_cup · Thursday 2 July, 12:00 am

Also across our network: fixtures, tips and match previews.

Fair market Draw $5.19 USA $1.42 Bosnia & Herzegovina $9.68 de-vigged consensus · exchange-weighted
Balanced Value hunter Recreational
Bookie DrawUSABosnia & Herzegovina MarginPromo EVScore · Balanced
1 Smarkets $5.30+2.2% $1.38-2.9% $10.00+3.3% 1.3% 84.1
2 Matchbook $5.30+2.2% $1.38-2.9% $10.50+8.4% 0.9% 83.4
3 Betfair Ex Uk $5.30+2.2% $1.38-2.9% $10.50+8.4% 0.9% 80.8
4 Betrivers $5.40+4.1% $1.30-8.5% $10.00+3.3% 5.4% 79.9
5 Betfair exchange · prices shown pre-commission $5.30+2.2% $1.38-2.9% $10.50+8.4% 0.9% 74.6
6 Unibet $5.30+2.2% $1.30-8.5% $10.00+3.3% 5.8% 73.7
7 Grosvenor $5.40+4.1% $1.30-8.5% $10.00+3.3% 5.4% 62.8
8 Fanduel $5.00-3.6% $1.33-6.4% $9.50-1.9% 5.7% 57.9
9 Betus $5.00-3.6% $1.38-2.9% $8.45-12.7% 4.3% 54.6
10 Leovegas $5.40+4.1% $1.30-8.5% $10.00+3.3% 5.4% 50.7
11 Livescorebet $5.20+0.3% $1.29-9.2% $9.50-1.9% 7.3% 50.1
12 Sportsbet $5.00-3.6% $1.33-6.4% $9.50-1.9% 5.7% 49.2
13 Paddypower $4.75-8.4% $1.33-6.4% $9.50-1.9% 6.8% 47.8
14 Draftkings $5.00-3.6% $1.37-3.6% $9.00-7.1% 4.1% 47.1
15 Skybet $4.80-7.5% $1.33-6.4% $9.00-7.1% 7.1% 45.4
16 Betonlineag $5.05-2.6% $1.36-4.3% $10.00+3.3% 3.3% 45.1
17 Unibet Uk $5.00-3.6% $1.35-5.0% $8.50-12.2% 5.8% 43.6
18 Casumo $5.40+4.1% $1.30-8.5% $10.00+3.3% 5.4% 42.8
19 Betfred Uk $4.60-11.3% $1.36-4.3% $9.50-1.9% 5.8% 40.7
20 TABtouch $5.20+0.3% $1.29-9.2% $9.50-1.9% 7.3% 39.3
21 TAB $4.50-13.2% $1.38-2.9% $9.00-7.1% 5.8% 37.6
22 Betway $4.75-8.4% $1.35-5.0% $8.50-12.2% 6.9% 35.9
23 Virginbet $5.20+0.3% $1.29-9.2% $9.50-1.9% 7.3% 35.1
24 Williamhill $4.60-11.3% $1.36-4.3% $8.50-12.2% 7.0% 34.6
25 Ladbrokes Uk $4.80-7.5% $1.36-4.3% $8.50-12.2% 6.1% 33.8
26 Coral $4.80-7.5% $1.36-4.3% $8.50-12.2% 6.1% 30.1
27 Betr $4.60-11.3% $1.35-5.0% $9.00-7.1% 6.9% 29.1
28 Bet Right $4.50-13.2% $1.35-5.0% $9.00-7.1% 7.4% 25.4
29 Bovada $4.90-5.5% $1.36-4.3% $8.75-9.6% 5.4% 24.6
30 Betvictor $4.80-7.5% $1.33-6.4% $9.50-1.9% 6.5% 24.5
31 PlayUp $4.35-16.1% $1.36-4.3% $9.00-7.1% 7.6% 22.4
32 Mybookieag $4.90-5.5% $1.35-5.0% $8.70-10.2% 6.0% 21.2
33 Dabble $4.40-15.2% $1.35-5.0% $9.00-7.1% 7.9% 17.1
34 PointsBet $4.75-8.4% $1.36-4.3% $8.00-17.4% 7.1% 15.4
35 Betmgm $4.75-8.4% $1.36-4.3% $8.50-12.2% 6.3% 14.9
36 Fanatics $4.75-8.4% $1.36-4.3% $8.00-17.4% 7.1% 5.4
37 Williamhill Us $4.70-9.4% $1.36-4.3% $8.50-12.2% 6.6% 4.2
38 Sport888 $4.60-11.3% $1.33-6.4% $8.00-17.4% 9.4% 0.0
39 Boylesports $4.50-13.2% $1.33-6.4% $8.50-12.2% 9.2% 0.0

Scores computed 28 Jun 10:21 pm · snapshot retained for audit · edge chips show each price against the fair market

More on this match across our network

How this ranking works

Every price is measured against a fair market built by de-vigging all 39 books pricing this event (the exchange, with commission removed, is weighted double). The Balanced preset weights: price edge 45%, promo value 20%, market margin 15%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →