Our network SportsCalendar SportsTips BetWiser SportsBookie
Every bookie, ranked for every event.

Ivory Coast v Norway

WORLDCUP · Tuesday 30 June, 5:00 pm

Also across our network: fixtures, tips and match previews.

Fair market Ivory Coast $3.84 Draw $3.66 Norway $2.14 de-vigged consensus · exchange-weighted
Balanced Value hunter Recreational
Bookie Ivory CoastDrawNorway MarginPromo EVScore · Balanced
1 Betfair exchange · prices shown pre-commission $4.00+4.0% $3.65-0.3% $2.08-2.9% 0.5% 85.8
2 Smarkets $3.95+2.7% $3.60-1.7% $2.08-2.9% 1.2% 76.3
3 Matchbook $3.95+2.7% $3.65-0.3% $2.10-2.0% 0.3% 75.6
4 Betfair Ex Uk $3.95+2.7% $3.65-0.3% $2.10-2.0% 0.3% 73.1
5 Unibet $3.70-3.8% $3.50-4.4% $2.00-6.7% 5.6% 66.8
6 Betrivers $3.80-1.2% $3.40-7.1% $2.02-5.7% 5.2% 66.0
7 Sportsbet $3.80-1.2% $3.45-5.8% $1.99-7.1% 5.6% 65.3
8 Betus $3.65-5.1% $3.55-3.0% $2.05-4.3% 4.3% 64.9
9 Dabble $3.60-6.4% $3.50-4.4% $2.00-6.7% 6.3% 55.1
10 Grosvenor $3.80-1.2% $3.40-7.1% $2.02-5.7% 5.2% 52.2
11 Draftkings $3.65-5.1% $3.50-4.4% $2.05-4.3% 4.7% 51.5
12 Betonlineag $3.65-5.1% $3.62-1.1% $2.06-3.9% 3.6% 51.0
13 Fanduel $3.70-3.8% $3.50-4.4% $2.00-6.7% 5.6% 49.6
14 TAB $3.60-6.4% $3.40-7.1% $2.00-6.7% 7.2% 47.1
15 Betr $3.40-11.6% $3.60-1.7% $2.00-6.7% 7.2% 45.4
16 PointsBet $3.50-9.0% $3.50-4.4% $2.00-6.7% 7.1% 45.0
17 Leovegas $3.80-1.2% $3.40-7.1% $2.02-5.7% 5.2% 44.5
18 Betfred Uk $3.60-6.4% $3.50-4.4% $2.05-4.3% 5.1% 44.0
19 Bovada $3.60-6.4% $3.55-3.0% $2.05-4.3% 4.7% 41.8
20 Unibet Uk $3.50-9.0% $3.50-4.4% $2.05-4.3% 5.9% 41.4
21 Ladbrokes Uk $3.50-9.0% $3.50-4.4% $2.05-4.3% 5.9% 37.8
22 Casumo $3.80-1.2% $3.40-7.1% $2.02-5.7% 5.2% 36.8
23 Coral $3.50-9.0% $3.50-4.4% $2.05-4.3% 5.9% 35.8
24 TABtouch $3.60-6.4% $3.45-5.8% $1.97-8.1% 7.5% 35.6
25 Williamhill $3.60-6.4% $3.40-7.1% $2.00-6.7% 7.2% 35.0
26 Bet Right $3.40-11.6% $3.55-3.0% $2.00-6.7% 7.6% 32.8
27 Skybet $3.60-6.4% $3.40-7.1% $2.00-6.7% 7.2% 32.1
28 PlayUp $3.55-7.7% $3.40-7.1% $1.98-7.6% 8.1% 31.9
29 Fanatics $3.50-9.0% $3.50-4.4% $2.05-4.3% 5.9% 28.1
30 Paddypower $3.60-6.4% $3.40-7.1% $2.00-6.7% 7.2% 24.4
31 Betvictor $3.60-6.4% $3.50-4.4% $2.00-6.7% 6.3% 23.6
32 Betmgm $3.50-9.0% $3.50-4.4% $2.05-4.3% 5.9% 22.7
33 Mybookieag $3.50-9.0% $3.48-4.9% $2.06-3.9% 5.9% 20.4
34 Livescorebet $3.70-3.8% $3.30-9.9% $2.00-6.7% 7.3% 19.6
35 Betway $3.40-11.6% $3.40-7.1% $2.00-6.7% 8.8% 16.7
36 Virginbet $3.70-3.8% $3.30-9.9% $2.00-6.7% 7.3% 10.9
37 Williamhill Us $3.55-7.7% $3.45-5.8% $2.00-6.7% 7.2% 10.4
38 Betfair Sb Uk $3.40-11.6% $2.88-21.3% $1.91-10.9% 16.5% 3.3
39 Boylesports $3.50-9.0% $3.30-9.9% $2.05-4.3% 7.7% 3.2
40 Sport888 $3.50-9.0% $3.30-9.9% $2.00-6.7% 8.9% 0.0

Scores computed 29 Jun 10:20 pm · snapshot retained for audit · edge chips show each price against the fair market

More on this match across our network

How this ranking works

Every price is measured against a fair market built by de-vigging all 40 books pricing this event (the exchange, with commission removed, is weighted double). The Balanced preset weights: price edge 45%, promo value 20%, market margin 15%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →