Our network SportsCalendar SportsTips BetWiser SportsBookie
Every bookie, ranked for every event.

Germany v Paraguay

WORLDCUP · Monday 29 June, 8:30 pm

Also across our network: fixtures, tips and match previews.

Fair market Germany $1.41 Draw $5.31 Paraguay $9.85 de-vigged consensus · exchange-weighted
Balanced Value hunter Recreational
Bookie GermanyDrawParaguay MarginPromo EVScore · Balanced
1 Betfair exchange · prices shown pre-commission $1.38-2.0% $5.30-0.2% $10.50+6.6% 0.0% 86.2
2 Sportsbet $1.33-5.6% $5.00-5.8% $9.50-3.5% 4.3% 81.3
3 Smarkets $1.36-3.4% $5.40+1.7% $11.49+16.7% 0.8% 77.4
4 Unibet $1.36-3.4% $4.80-9.6% $9.00-8.6% 5.7% 74.6
5 Betfair Ex Uk $1.37-2.7% $5.40+1.7% $11.50+16.8% 0.2% 74.2
6 Matchbook $1.37-2.7% $5.40+1.7% $11.00+11.7% 0.6% 71.4
7 Betrivers $1.33-5.6% $5.00-5.8% $10.00+1.5% 5.2% 65.6
8 TABtouch $1.35-4.1% $4.70-11.5% $8.50-13.7% 7.3% 62.8
9 Fanduel $1.32-6.3% $5.10-3.9% $10.50+6.6% 4.9% 61.2
10 Dabble $1.37-2.7% $4.75-10.5% $8.50-13.7% 6.3% 60.1
11 PlayUp $1.36-3.4% $4.60-13.3% $8.50-13.7% 6.9% 58.3
12 TAB $1.38-2.0% $4.50-15.2% $8.50-13.7% 6.9% 56.8
13 PointsBet $1.31-7.0% $5.25-1.1% $9.00-8.6% 6.5% 55.4
14 Unibet Uk $1.35-4.1% $5.25-1.1% $9.00-8.6% 4.2% 49.9
15 Leovegas $1.33-5.6% $5.00-5.8% $10.00+1.5% 5.2% 45.6
16 Betus $1.36-3.4% $5.15-3.0% $8.75-11.1% 4.4% 45.3
17 Bet Right $1.34-4.9% $4.60-13.3% $9.00-8.6% 7.3% 44.5
18 Paddypower $1.30-7.7% $5.00-5.8% $10.00+1.5% 6.9% 43.2
19 Betonlineag $1.36-3.4% $5.25-1.1% $9.25-6.1% 3.4% 42.9
20 Betway $1.33-5.6% $5.25-1.1% $8.50-13.7% 6.0% 40.5
21 Betr $1.35-4.1% $4.70-11.5% $8.75-11.1% 7.3% 38.1
22 Casumo $1.33-5.6% $5.00-5.8% $10.00+1.5% 5.2% 37.9
23 Livescorebet $1.32-6.3% $4.90-7.7% $9.50-3.5% 6.7% 36.9
24 Fanatics $1.33-5.6% $5.25-1.1% $9.00-8.6% 5.3% 35.4
25 Skybet $1.30-7.7% $4.80-9.6% $9.50-3.5% 8.3% 34.7
26 Draftkings $1.38-2.0% $5.00-5.8% $8.50-13.7% 4.2% 31.5
27 Virginbet $1.32-6.3% $4.90-7.7% $9.50-3.5% 6.7% 28.2
28 Betfred Uk $1.36-3.4% $5.00-5.8% $8.50-13.7% 5.3% 27.1
29 Ladbrokes Uk $1.36-3.4% $5.00-5.8% $8.00-18.8% 6.0% 23.6
30 Williamhill $1.35-4.1% $4.80-9.6% $8.00-18.8% 7.4% 21.5
31 Coral $1.36-3.4% $5.00-5.8% $8.00-18.8% 6.0% 20.0
32 Betvictor $1.33-5.6% $5.00-5.8% $9.00-8.6% 6.3% 17.8
33 Mybookieag $1.34-4.9% $5.10-3.9% $8.40-14.7% 6.1% 11.5
34 Grosvenor $1.34-4.9% $4.50-15.2% $9.00-8.6% 8.0% 11.0
35 Boylesports $1.33-5.6% $4.75-10.5% $9.00-8.6% 7.4% 10.5
36 Bovada $1.36-3.4% $5.00-5.8% $8.25-16.2% 5.7% 9.5
37 Betmgm $1.36-3.4% $5.00-5.8% $8.00-18.8% 6.0% 9.2
38 Betfair Sb Uk $1.29-8.4% $4.20-20.9% $8.50-13.7% 13.1% 3.3
39 Williamhill Us $1.34-4.9% $4.80-9.6% $8.50-13.7% 7.2% 0.0
40 Sport888 $1.33-5.6% $4.80-9.6% $7.50-23.8% 9.4% 0.0

Scores computed 29 Jun 10:20 am · snapshot retained for audit · edge chips show each price against the fair market

More on this match across our network

How this ranking works

Every price is measured against a fair market built by de-vigging all 40 books pricing this event (the exchange, with commission removed, is weighted double). The Balanced preset weights: price edge 45%, promo value 20%, market margin 15%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →